Army Air Forces Statistical Digest,
World War II


Table 10 -- Colored Military Personnel in Continental US and Overseas, By Type of Personnel: Aug 1942 to Aug 1945

End of Month Total Army Air Forces Continental US Overseas
Total Officers Enlisted Personnel Total Officers Enlisted Personnel Total Officers Enlisted Personnel
1942
Aug 27,154 78 27,076 23,459 78 23,381 3,695 - 3,695
Sep 37,223 142 37,081 32,241 134 32,107 4,982 8 4,974
Oct 46,814 123 46,691 39,588 115 39,473 7,226 8 7,218
Nov 61,247 105 61,142 52,727 94 52,633 8,520 11 8,509
Dec 71,824 129 71,695 61,791 118 61,673 10,033 11 10,022
1943
Jan 88,301 123 88,178 76,067 111 75,956 12,234 12 12,222
Feb 94,300 128 94,172 78,665 115 78,550 15,635 13 15,622
Mar 106,409 255 106,154 89,933 243 89,690 16,476 12 16,464
Apr 107,290 311 106,979 89,451 250 89,201 17,839 61 17,778
May 111,626 364 111,262 89,051 274 88,777 22,575 90 22,485
Jun 114,075 359 113,716 89,426 273 89,153 24,649 86 24,563
Jul 121,269 442 120,827 91,177 350 90,827 30,092 92 30,000
Aug 125,242 523 124,719 91,236 425 90,811 34,006 98 33,908
Sep 130,372 605 129,767 95,536 500 95,036 34,836 105 34,731
Oct 140,227 701 139,526 102,468 586 101,882 37,759 115 37,644
Nov 145,327 747 144,580 106,566 606 105,960 38,761 141 38,620
Dec 145,025 636 144,389 102,446 476 101,970 42,579 160 42,419
1944
Jan 144,593 837 143,756 98,219 500 97,719 46,374 337 46,037
Feb 142,106 847 141,259 93,153 507 92,646 48,953 340 48,613
Mar 140,857 904 139,953 90,409 556 89,853 50,448 348 50,100
Apr 143,235 988 142,247 90,243 599 89,644 52,992 389 52,603
May 144,460 1,077 143,383 88,676 627 88,049 55,784 450 55,334
Jun 145,242 1,107 144,135 86,580 648 85,932 58,662 459 58,203
Jul 144,487 1,130 143,357 82,810 654 82,156 61,677 476 61,201
Aug 141,166 1,176 139,990 77,792 702 77,090 63,374 474 62,900
Sep 140,728 1,243 139,485 77,176 732 76,444 63,552 511 63,041
Oct 140,567 1,177 139,390 75,417 717 74,700 65,150 460 64,690
Nov 139,565 1,280 138,285 74,421 831 73,590 65,144 449 64,695
Dec 137,806 1,303 136,503 70,649 832 69,817 67,157 471 66,686
1945
Jan 137,817 1,404 136,413 70,051 935 69,116 67,766 469 67,297
Feb 136,729 1,464 135,264 69,397 1,006 68,391 67,332 459 66,873
Mar 136,827 1,464 135,363 69,865 1,027 68,838 66,962 437 66,525
Apr 138,817 1,517 137,300 70,079 1,084 68,995 68,738 433 68,305
May 135,596 1,559 134,037 67,411 1,154 66,257 68,185 405 67,780
Jun 140,462 1,559 138,903 68,742 1,191 67,551 71,720 368 71,352
Jul 141,399 1,546 139,853 67,126 1,199 65,927 74,273 347 73,926
Aug 139,559 1,533 138,026 69,409 1,261 68,148 70,150 272 69,878