Army Air Forces Statistical Digest,
World War II

Table 110 -- Materiel Shipped Overseas by Water, By Theater of Destination: Jan 1942 to Aug 1945

(In measurement tons)

Year and Month Total European Theater of Operations Mediterranean Theater of Operations Pacific Ocean Areas a Far East Air Forces China & India-Burma b Other c
Grand Total 19,483,358 6,708,156 3,911,730 2,218,618 3,368,542 2,239,120 1,037,192
Annually              
1942 1,154,862 135,051 187,512 124,337 279,904 45,987 382,071
1943 5,,702,438 1,866,131 1,691,760 248,161 1,005,695 504,923 385,768
1944 8,709,765 3,635,010 1,668,987 670,445 1,337,998 1,271,124 126,201
1945
(Jan-May)
3,916,293 1,071,965 363,472 d 1,175,675 d 744,945 417,086 143,150
Monthly              
1942              
Jan 42,207 2,143 - 6,070 25,843 - 8,151
Feb 44,879 - - 19,078 20,575 - 5,226
Mar 61,975 - - 6,928 44,685 71 10,291
Apr 41,449 648 - 6,683 18,305 932 14,881
May 98,854 83 - 27,848 31,982 3,838 35,103
Jun 96,611 9,493 - 6,596 29,000 14,613 36,909
Jul 122,063 23,459 - 8,674 22,521 3,479 63,930
Aug 112,595 34,798 - 8,469 20,278 9,901 39,149
Sep 101,819 28,588 - 12,346 11,386 5,939 43,560
Oct 173,804 21,501 59,154 7,506 10,747 4,413 70,483
Nov 167,153 7,854 100,750 8,713 21,440 2,204 26,192
Dec 91,453 6,484 27,608 5,426 23,142 597 28,196
1943              
Jan 269,672 84,240 73,691 13,822 46,685 13,874 37,360
Feb 212,837 40,980 103,082 8,300 26,624 11,464 22,387
Mar 232,833 36,386 106,516 12,205 33,797 14,550 29,379
Apr 460,994 50,481 268,299 10,824 37,121 15,356 78,913
May 479,601 83,411 246,627 13,343 64,231 36,790 35,199
Jun 438,010 134,202 159,204 7,319 70,809 33,666 32,810
Jul 575,976 224,301 134,242 9,930 110,160 65,100 32,243
Aug 558,906 244,667 100,601 8,067 117,782 51,962 35,827
Sep 548,734 217,619 149,429 10,565 100,729 45,686 24,706
Oct 590,671 186,970 117,594 100,843 99,913 67,578 17,773
Nov 724,779 309,000 111,471 25,399 174,613 73,087 31,209
Dec 609,425 253,874 121,004 27,544 123,231 75,810 7,962
1944              
Jan 665,146 331,649 80,739 29,219 130,470 90,190 2,888
Feb 682,696 256,939 133,266 36,230 122,151 129,212 4,898
Mar 942,994 461,678 114,541 51,500 130,182 165,792 19,301
Apr 809,953 312,056 182,997 42,680 189,231 71,929 11,060
May 834,694 303,168 197,488 51,215 123,979 134,753 24,091
Jun 721,032 294,304 161,381 39,046 133,521 82,200 10,580
Jul 839,865 352,736 224,022 51,187 94,146 97,725 20,049
Aug 722,169 329,004 172,783 54,359 77,858 74,495 13,670
Sep 708,359 343,199 128,326 98,316 57,114 76,206 5,198
Oct 715,810 282,190 116,447 53,470 111.831 147,389 4,483
Nov 539,414 161,947 75,580 80,315 114,480 102,023 5,069
Dec 527,633 206,140 81,417 82,917 53,035 99,210 4,914
1945              
Jan 507,387 158,710 84,700 49,596 107,271 80,857 26,243
Feb 546,182 217,587 59,277 93,863 81,394 79,740 14,321
Mar 866,077 378,490 111,694 209,671 83,344 64,089 18,789
Apr 669,366 271,022 56,956 134,552 137,161 50,108 19,567
May 481,963 29,010 30,694 128,339 190,931 81,911 21,078
Jun 344,261 6,813 16,847 116,377 144,844 39,484 19,896
Jul 311,411 8,985 2,402 d 268,841 d 13,142 18,041
Aug 189,646 1,348 902 d 174,436 d 7,745 5,215
 a Includes XX Bomber Command after Mar 1945 and XXI Bomber Command
 b Includes XX Bomber Command to Mar 1945
 c Includes Atlantic, Caribbean, and Alaskan bases
 d Far East Air Forces combined with Pacific Ocean Areas beginning Jul 1945.
 Source: Air Technical Service Command, Statistical Control Office.