Army Air Forces Statistical Digest,
World War II

Table 111 -- Materiel Shipped Overseas by Air, By Theater of Destination: Jan 1943 to Aug 1945

(In thousands of pounds)

Year and Month Total European Theater of Operations Mediterranean Theater of Operations Pacific Ocean Areas a Far East Air Forces China & India-Burma b Other c
Grand Total 91,014 8,931 9,476 9,457 6,623 19,221 37,306
Annually              
1943 16,706 1,118 2,718 338 1,346 2,267 8,919
1944 33,994 4,152 4,568 1,184 2,525 8,955 12,610
1945
(Jan-May)
40,314 3,661 2,190 d 7,935 d 2,752 7,999 15,777
Monthly              
1943              
Jan 938 - 204 9 52 39 634
Feb 939 - 137 9 31 29 733
Mar 1,015 - 417 - 36 320 242
Apr 1,361 27 185 43 131 43 932
May 1,953 74 165 40 78 32 1,564
Jun 1,610 75 381 25 78 363 688
Jul 1,363 137 239 30 87 151 719
Aug 1,365 144 175 37 158 96 755
Sep 1,706 164 447 20 250 148 677
Oct 1,279 210 157 27 120 177 588
Nov 1,540 161 90 27 144 423 695
Dec 1,637 126 121 71 181 446 692
1944              
Jan 1,819 113 223 61 214 516 692
Feb 2,178 130 216 58 241 721 812
Mar 1,970 142 157 81 304 477 809
Apr 2,943 257 433 49 249 772 1,183
May 2,862 423 527 49 223 586 1,054
Jun 3,046 451 561 52 238 623 1,121
Jul 3,427 713 634 44 184 867 985
Aug 3,103 473 424 66 110 1,006 1,024
Sep 2,930 296 322 151 148 640 1,373
Oct 3,233 486 512 137 174 888 1,036
Nov 2,940 344 264 163 193 815 1,161
Dec 3,543 324 295 273 247 1,044 1,360
1945              
Jan 3,732 382 412 296 346 1,059 1,237
Feb 3,583 417 260 566 297 725 1,318
Mar 4,885 640 102 982 440 1,219 1,502
Apr 5,256 506 173 1,304 485 1,509 1,279
May 6,840 572 439 1,236 424 998 3,171
Jun 6,019 580 394 700 760 712 2,873
Jul 5,421 291 274 d 1,403 d 916 2,537
Aug 4,578 273 136 d 1,448 d 861 1,860
 a Includes XX Bomber Command after Mar 1945 and XXI Bomber Command
 b Includes XX Bomber Command to Mar 1945
 c Includes Atlantic, Caribbean, and Alaskan bases
 d Far East Air Forces combined with Pacific Ocean Areas beginning Jul 1945.
 Source: Air Technical Service Command, Statistical Control Office.