Army Air Forces Statistical Digest,
World War II

Table 113 -- Airplane Engine Maintenance Jobs on Hand, Received and Completed at Depots in Continental US: Jan 1942 to Aug 1945
Year and Month Jobs on Hand
(End of Month)
Jobs Received
(Input)
Jobs Completed (Output)
Total Major Overhaul Minor Overhaul Modification
Total N
o
t

A
v
a
i
l
a
b
l
e

a 301,548 b 183,248 248,560 19,365 b 5,820
Annually          
1942 NA NA 19,458 5,880 NA
1943 74,927 NA 56,415 8,744 NA
1944 126,151 107,969 100,766 3,183 4,020
1945
(Jan-May)
100,470 75,270 71,921 1,558 1,800
Monthly          
1942          
Jan N
o
t

A
v
a
i
l
a
b
l
e

N
o
t

A
v
a
i
l
a
b
l
e

 

1,026 68 N
o
t

A
v
a
i
l
a
b
l
e

 

Feb 1,026 338
Mar 1,078 342
Apr 1,364 411
May 1,451 400
Jun 1,527 729
Jul 1,862 516
Aug 1,984 382
Sep 2,007 656
Oct 1,990 704
Nov 2,108 846
Dec 2,035 488
1943        
Jan 4,825 1,331 2,921 663
Feb 3,935 2,559 2,966 483
Mar 4,338 4,923 3,497 1,023
Apr 4,847 5,073 3,803 761
May 8,499 8,926 4,515 759
Jun 9,824 6,875 4,491 1,059
Jul 8,882 5,931 4,301 1,324
Aug 12,632 9,235 4,744 924
Sep 14,551 7,812 5,952 383
Oct 12,623 6,823 6,145 371
Nov 14,897 8,326 6,414 394
Dec 13,587 7,113 6,666 600
1944            
Jan 10,057 6,117 7,905 7,499 304 102
Feb 9,120 7,137 7,547 7,158 238 151
Mar 10,948 9,405 7,490 6,731 358 401
Apr 13,286 8,963 7,508 6,814 248 446
May 14,983 10,422 7,793 7,047 242 504
Jun 18,956 12,393 8,388 8,118 164 106
Jul 21,486 11,705 9,074 8,498 403 173
Aug 22,315 11,442 10,234 9,634 261 339
Sep 22,406 11,312 10,875 10,025 292 558
Oct 24,962 14,097 11,151 10,321 238 592
Nov 26,718 12,355 10,196 9,470 195 531
Dec 27,351 10,803 9,808 9,451 240 117
1945            
Jan 29,747 13,629 10,524 10,092 196 236
Feb 29,951 10,329 8,803 9,447 207 149
Mar 31,216 11,905 10,277 10,087 184 6
Apr 35,595 16,139 9,835 9,444 134 257
May 35,722 13,172 10,203 9,556 318 329
Jun 32,714 11,523 9,223 8,684 348 191
Jul 33,166 11,583 8,849 8,338 108 403
Aug 37,244 12,190 6,565 6,273 63 229
 a Includes figures for Jan 1943 to Aug 1945
 b Includes figures for Jan 1944 to Aug 1945
 Source: Air Technical Service Command, Statistical Control Office