Army Air Forces Statistical Digest,
World War II

Table 117 -- Number of Contract Terminations and Cost of Terminated Part of Pending Cases: Apr 1944 to Aug 1945
Month Number of Cases a Cost Price of Terminated Part of Pending Cases
(In Millions of Dollars)
New Closed b Pending (As of end of month)
Total Under 4 months 4 and 5 months 6 months and over Total Under 4 months 4 and 5 months 6 months and over
1944                    
Apr N o t
A v a i l a b l e
2,207 1,615 239 353 N o t      A v a i l a b l e
May 2,174 1,515 318 341
Jun 2,251 1,389 455 407 3,726 980 321 2,425
Jul 580 639 2,192 1,285 386 521 3,576 839 498 2,239
Aug 357 708 1,841 1,003 353 485 3,967 1,136 518 2,313
Sep 436 634 1,643 963 227 453 4,784 1,358 523 2,903
Oct 251 486 1,406 779 208 419 5,360 1,886 512 2,962
Nov 403 550 1,260 760 182 318 5,010 2,436 402 2,172
Dec 181 569 872 582 111 179 4,535 2,219 671 1,645
1945                    
Jan 241 401 712 489 87 136 4,089 1,904 683 1,502
Feb 203 243 672 472 100 100 3,864 1,234 1,182 1,448
Mar 322 261 733 505 118 110 3,517 1,042 862 1,613
Apr 407 322 818 610 96 112 4,934 2,209 386 2,339
May 805 554 1,069 914 65 90 6,693 4,654 191 1,848
Jun 1,292 583 1,778 1,652 44 82 6,900 5,111 131 1,658
Jul 1,077 818 2,037 1,903 60 74 6,556 5,043 232 1,281
Aug 10,266 659 11,644 11,472 91 81 13,955 12,357 289 1,309
 a Includes partial as well as complete terminations of contracts
 b Includes cases which have been eliminated from the books by settlement, transfer, rescission or adjustment.
 Source of above tables: Air Technical Service Command, Statistical Control Unit