Army Air Forces Statistical Digest,
World War II


Table 12 -- Military Personnel in Continental US,  By Speciality: Jun 1944 to Aug 1945

End of Month Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                          
Jun 205,156 86,335 11,166 11,610 67 15,151 2,382 7,130 8,711 14,745 4,556 8,380 34,923
Jul 207,447 86,677 11,312 12,404 74 18,434 3,025 8,408 9,466 14,522 4,533 9,592 29,000
Aug 212,650 90,359 12,311 13,566 73 18,236 3,063 8,656 9,956 13,964 4,562 9,461 28,443
Sep 220,526 94,819 15,106 15,703 72 17,914 3,117 8,737 10,045 13,112 4,449 9,426 28,026
Oct 214,948 90,298 16,234 16,826 69 17,603 3,033 7,147 10,404 12,535 4,497 9,399 26,903
Nov 217,471 91,486 17,687 18,230 75 17,058 3,015 7,325 10,363 12,193 4,619 9,239 26,181
Dec 222,428 94,804 18,730 19,991 68 16,979 2,961 7,390 10,405 11,591 4,819 9,441 25,249
1945
Jan 221,180 91,773 19,670 20,873 1,529 16,795 2,956 6,871 9,821 11,610 5,041 9,431 24,810
Feb 223,985 94,204 19,941 21,560 1,822 16,638 2,948 6,622 9,711 11,409 5,286 9,566 24,278
Mar 220,424 93,157 20,134 20,436 2,554 16,470 2,891 5,996 9,503 11,282 5,463 9,494 23,044
Apr 224,392 95,807 20,685 19,943 4,516 16,341 2,800 5,653 9,426 11,167 5,675 9,670 22,709
May 225,537 95,971 21,292 20,108 4,944 16,058 2,720 5,585 9,184 11,238 5,745 9,769 22,923
Jun 239,561 101,649 22,511 22,505 6,096 16,073 2,931 5,761 9,341 11,554 6,059 9,709 25,372
Jul 238,771 94,644 21,937 22,597 7,368 16,010 2,942 5,805 9,119 11,714 6,296 9,724 30,615
Aug 245,511 99,546 23,012 23,379 9,654 15,684 3,250 6,019 9,186 12,180 6,607 9,416 27,578
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944                            
Jun 1,129,802 169,414 69,491 12,796 34,815 67,429 12,166 29,826 36,330 13,516 59,728 119,776 341,917 162,598
Jul 1,134,578 189,240 76,385 18,416 43,158 73,268 14,772 31,774 38,081 14,563 60,910 130,937 102,848 340,226
Aug 1,108,330 188,297 80,962 21,021 42,352 73,619 15,445 32,404 38,149 14,064 58,912 128,537 98,861 315,707
Sep 1,092,617 190,383 88,220 22,319 42,053 76,783 15,260 32,484 38,233 13,610 58,403 127,216 99,436 288,217
Oct 1,046,102 186,400 92,024 22,037 40,555 60,322 14,747 31,314 37,686 13,178 57,075 123,611 94,514 272,639
Nov 1,014,507 183,500 94,715 22,352 39,047 59,229 14,613 30,350 36,780 12,890 55,963 121,117 92,497 251,364
Dec 972,892 179,064 102,966 22,071 37,576 58,610 14,931 23,219 35,081 13,019 53,954 118,889 86,117 227,395
1945                            
Jan 944,169 177,212 102,831 23,364 35,787 58,646 14,128 21,659 34,342 13,001 52,496 115,609 81,989 213,105
Feb 914,161 177,310 100,948 23,578 34,997 56,447 13,733 21,159 33,989 12,641 51,567 113,308 79,042 195,444
Mar 888,281 173,968 96,467 23,348 34,050 54,119 14,713 20,905 33,297 13,481 50,155 110,486 75,702 187,590
Apr 881,136 172,786 99,429 23,886 33,329 53,328 14,676 20,897 34,098 13,740 49,465 10,808 74,314 180,380
May 876,395 163,748 113,223 23,065 34,627 49,154 17,050 25,301 35,313 17,606 55,190 106,658 76,695 158,765
Jun 913,812 169,640 120,163 22,893 37,652 51,371 18,043 25,698 35,892 18,291 59,116 107,288 83,627 164,138
Jul 946,941 175,144 115,351 22,520 39,094 52,677 19,655 26,526 36,899 18,045 63,029 108,651 90,560 178,790
Aug 1,008,062 187,167 126,851 21,945 43,557 57,568 22,182 27,181 40,327 19,978 71,174 113,127 97,419 179,586
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.