Army Air Forces Statistical Digest,
World War II


Table 120 -- Airborne and Effective Combat Sorties Flown in Mediterranean Theater of Operations, By Type of Airplane: Jun 1942 to May 1945

Year
and
Month

Total Heavy Bomber Medium & Light Bomber Fighter
Airborne Effective Airborne Effective Airborne Effective Airborne Effective
Grand Total 659,513 a 568,369 187,410 a 147,111 113,221 a 93,266 358,882 a 327,992
Annually
1942
(Jun-Dec)
7,296 NA 1,908 NA 1,038 NA 4,350 NA
1943 169,594 154,418 22,389 18,518 35,012 31,206 112,193 104,694
1944 356,812 306,607 114,840 90,383 58,444 47,230 183,528 168,994
1945
(Jan-May)
125,811 107,344 48,273 38,210 18,727 14,830 58,811 54,304
Monthly  
1942
Jun 70 NOT AVAILABLE 70 NOT AVAILABLE - NOT AVAILABLE - NOT AVAILABLE
Jul 166 166 - -
Aug 255 180 71 4
Sep 576 217 73 286
Oct 1,519 280 299 940
Nov 2,544 513 351 1,680
Dec 2,166 482 244 1,440
 
1943
Jan 4,330 3,845 739 622 891 771 2,700 2,452
Feb 3,362 2,843 734 585 607 503 2,021 1,755
Mar 6,478 5,730 835 720 1,134 931 4,509 4,079
Apr 12,963 11,820 1,586 1,359 2,404 2,089 8.973 8,372
May 12,724 11,642 2,152 1,890 2,283 2,099 8,289 7,653
Jun 13,248 12,394 2,065 1,944 2,656 2,476 8,527 7,974
Jul 24,370 23,099 3,242 2,860 4,784 4,579 16,344 15,660
Aug 21,532 20,508 2,298 2,097 4,563 4,337 14,671 14,074
Sep 20,659 19,121 2,909 2,339 5,429 5,011 12,321 11,771
Oct 14,124 12,364 2,005 1,427 3,259 2,791 8,860 8,146
Nov 15,856 13,419 1,785 1,069 3,358 2,633 10,713 9,717
Dec 19,948 17,633 2,039 1,606 3,644 2,986 14,265 13,041
 
1944
Jan 28,992 26,289 4,720 3,811 4,933 4,248 19,339 18,230
Feb 20,568 16,652 3,981 2,380 4,065 2,804 12,522 11,468
Mar 24,798 21,052 5,996 4,202 4,141 3,437 14,661 13,413
Apr 30,645 26,382 10,182 8,084 4,153 3,390 16,310 14,908
May 42,539 37,023 14,432 11,584 7,028 5,787 21,079 19,652
Jun 33,947 30,346 11,761 10,001 5,420 4,777 16,766 15,568
Jul 33,987 30,040 12,642 10,825 5,295 4,447 16,050 14,768
Aug 37,968 33,959 12,194 10,760 6,802 5,661 18,972 17,538
Sep 26,359 23,128 10,056 8,509 5,002 4,152 11,301 10,467
Oct 22,607 17,020 9,567 6,037 3,477 2,382 9,563 8,601
Nov 26,055 21,354 9,259 6,955 4,811 3,623 11,985 10,776
Dec 28,347 23,362 10,050 7,235 3,317 2,522 14,980 13,605
1945  
Jan 16,914 14,339 4,002 2,918 2,947 2,202 9,965 9,219
Feb 31,348 26,142 13,444 10,748 3,998 2,961 13,906 12,433
Mar 35,408 31,376 14,939 12,737 4,971 4,056 15,498 14,583
Apr 41,495 34,898 15,846 11,771 6,752 5,560 18,897 17,567
May 646 589 42 36 59 51 545 502