Army Air Forces Statistical Digest,
World War II


Table 122 -- Airborne and Effective Combat Sorties Flown by Far East Air Forces, By Type of Airplane: Dec 1941 to Aug 1945

Year
and
Month

Total Heavy Bomber Medium & Light Bomber Fighter
Airborne Effective Airborne Effective Airborne Effective Airborne Effective
Grand Total 415,979 a  360,150 62,853 a 54,758 81,725 a 69,524 271,400 a 235,868
Annually
1941
(Dec)
212 NA 49 NA - NA 163 NA
1942 14,311 NA 1,797 NA 2,969 NA 9,545 NA
1943 103,147 92,115 12,610 10,821 13,228 11,167 77,309 70,127
1944 163,397 145,640 25,158 22,572 37,241 32,828 100,998 90,240
1945
(Jan-Aug)
134,912 122,395 23,239 21,365 28,288 25,529 83,385 75,501
Monthly  
1941
Dec 212 NA 49 NA - NA 163 NA
   
1942
Jan 341 Not
Available
39 Not
Available
10 Not
Available
292 Not
Available
Feb 742 64 7 671
Mar 979 59 37 883
Apr 1,181 74 158 949
May 1,223 91 262 870
Jun 1,180 103 293 784
Jul 1,172 136 313 723
Aug 1,197 195 325 677
Sep 1,352 201 372 779
Oct 1,604 232 412 960
Nov 1,663 289 404 970
Dec 1,677 314 376 987
 
1943
Jan 4,315 3,842 494 435 498 416 3,323 2,991
Feb 2,816 2,465 415 382 302 257 2,099 1,826
Mar 4,257 3,963 506 460 308 276 3,443 3,227
Apr 5,023 4,652 431 366 239 229 4,353 4,057
May 5,517 4,968 611 511 416 347 4,490 4,110
Jun 5,874 5,236 715 594 619 532 4,540 4,110
Jul 8,826 7,755 1,148 945 1,474 1,297 6,204 5,513
Aug 11,472 9,905 1,355 1,158 1,184 974 8,933 7,773
Sep 12,777 11,437 1,302 1,157 1,198 1,080 10,277 9,200
Oct 12,149 10,595 1,381 1,117 1,334 991 9,434 8,487
Nov 13,073 11,627 1,669 1,390 2,051 1,620 9,353 8,617
Dec 17,048 15,670 2,583 2,306 3,605 3,148 10,860 10,216
 
1944
Jan 17,064 15,497 1,740 1,537 2,707 2,414 12,617 11,546
Feb 15,233 13,489 1,972 1,709 2,378 2,058 10,883 9,722
Mar 15,185 13,582 2,281 2,009 3,267 2,950 9,637 8,623
Apr 13,671 12,142 2,152 1,942 3,951 3,660 7,568 6,540
May 16,084 14,852 2,413 2,169 4,816 4,469 8,855 8,214
Jun 14,410 12,843 2,005 1,566 3,932 3,566 8,473 7,711
Jul 10,402 9,259 2,160 1,988 2,479 2,131 5,763 5,140
Aug 9,644 8,393 1,749 1,633 1,715 1,474 6,180 5,286
Sep 12,476 10,310 2,333 2,153 3,193 2,364 6,950 5,793
Oct 11,846 10,357 1,891 1,656 3,352 2,795 6,603 5,906
Nov 13,111 11,935 2,158 2,024 2,753 2,497 8,200 7,414
Dec 14,271 12,981 2,304 2,186 2,698 2,450 9,269 8,345
1945  
Jan 17,277 15,450 2,490 2,284 4,098 3,561 10,689 9,605
Feb 17,919 16,301 3,025 2,751 4,276 3,757 10,618 9,793
Mar 21,658 19,795 3,966 3,555 4,729 4,356 12,963 11,884
Apr 22,953 21,087 3,836 3,450 4,227 3,827 14,890 13,810
May 22,461 20,735 3,844 3,548 5,384 4,940 13,233 12,247
Jun 19,292 17,449 3,786 3,589 3,325 3,042 12,181 10,818
Jul 9,054 7,837 1,643 1,568 1,179 1,075 6,232 5,194
Aug 4,298 3,741 649 620 1,070 971 2,579 2,150

a Figures are for Jan 1943 to Aug 1945