Army Air Forces Statistical Digest,
World War II


Table 131 -- Non-Effective Combat Sorties flown in Mediterranean Theater of Operations, By Type of Airplane and by cause: 1st Quarter 1943 to 2nd Quarter 1945

Type of Airplane and Cause Grand Total 1943 1944 1945
1st
Qtr
2nd
Qtr
3rd
Qtr
4th
Qtr
1st
Qtr
2nd
Qtr
3rd
Qtr
4th
Qtr
1st
Qtr
2nd
Qtr
All Types                      
Total 83,848 1,752 3,079 3,833 6,512 10,365 13,380 11,187 15,273 11,823 6,644
Weather 31,406 683 644 379 2,643 3,790 4,171 3,013 6,669 5,238 4,176
Mechanical 25,414 374 315 1,534 1,591 2,871 4,768 4,961 4,003 3,825 1,172
Other 27,028 695 2,120 1,920 2,278 3,704 4,441 3,213 4,601 2,760 1,296
                       
Heavy Bomber                      
Total 38,391 381 610 1,153 1,727 4,304 6,706 4,798 8,649 5,992 4,071
Weather 16,759 122 134 164 698 1,822 2,585 1,056 4,280 2,964 2,934
Mechanical 11,122 111 79 359 567 1,177 2,214 2,272 1,973 1,806 564
Other 10,510 148 397 630 462 1,305 1,907 1,470 2,396 1,222 573
                       
Medium & Light Bomber                      
Total 18,917 427 679 849 1,851 2,650 2,647 2,839 3,078 2,697 1,200
Weather 6,532 219 242 40 601 738 738 1,091 1,191 1,168 504
Mechanical 2,964 50 35 248 198 361 374 528 419 537 214
Other 9,421 158 402 561 1,052 1,551 1,535 1,220 1,468 992 482
                       
Fighter                      
Total 26,540 944 1,790 1,831 2,934 3,411 4,027 3,550 3,546 3,134 1,373
Weather 8,115 342 268 175 1,344 1,230 848 866 1,198 1,106 738
Mechanical 11,328 213 201 927 826 1,333 2,180 2,161 1,611 1,482 394
Other 7,079 389 1,321 729 764 848 999 523 737 546 241