Army Air Forces Statistical Digest,
World War II


Table 133 -- Non-Effective Combat Sorties flown by Far East Air Forces, By Type of Airplane and by cause: 1st Quarter 1943 to 3rd Quarter 1945

Type of Airplane and Cause Grand Total 1943 1944 1945
1st
Qtr
2nd
Qtr
3rd
Qtr
4th
Qtr
1st
Qtr
2nd
Qtr
3rd
Qtr
4th
Qtr
1st
Qtr
2nd
Qtr
3rd
Qtr
(Jul-Aug)
All Types                        
Total 41,306 1,118 1,558 3,978 4,378 4,914 4,328 4,560 3,955 5,309 5,434 1,774
Weather 18,822 587 628 1,742 2,120 2,121 2,230 2,902 1,802 1,857 2,077 756
Mechanical 14,849 416 697 1,582 1,402 1,965 1,459 1,180 1,550 2,065 1,925 608
Other 7,635 115 233 654 856 828 639 478 603 1,387 1,432 410
                         
Heavy Bomber                        
Total 6,249 138 286 545 820 738 893 468 487 891 879 104
Weather 2,188 45 156 190 415 307 367 145 162 200 187 14
Mechanical 2,460 77 102 256 246 301 323 239 200 262 380 74
Other 1,601 16 28 99 159 130 203 84 125 429 312 16
                         
Medium & Light Bomber                        
Total 9,233 159 166 505 1,231 930 1,004 1,418 1,061 1,429 1,127 203
Weather 5,293 96 116 216 583 543 603 1,133 712 644 558 89
Mechanical 1,851 42 18 116 202 183 270 216 190 351 219 44
Other 2,089 21 32 173 446 204 131 69 159 434 350 70
                         
Fighter                        
Total 25,824 821 1,106 2,928 2,327 3,246 2,431 2,764 2,407 2,989 3,428 1,467
Weather 11,341 446 356 1,336 1,122 1,271 1,260 1,624 928 1,013 1,332 653
Mechanical 10,538 297 577 1,210 954 1,481 866 725 1,160 1,452 1,326 490
Other 3,945 78 173 382 251 494 305 325 319 524 770 324