Army Air Forces Statistical Digest,
World War II


Table 134 -- Non-Effective Combat Sorties flown in China & India-Burma, By Type of Airplane and by cause: 1st Quarter 1943 to 3rd Quarter 1945

Type of Airplane and Cause Grand Total 1943 1944 1945
1st
Qtr
2nd
Qtr
3rd
Qtr
4th
Qtr
1st
Qtr
2nd
Qtr
3rd
Qtr
4th
Qtr
1st
Qtr
2nd
Qtr
3rd
Qtr
All Types                        
Total 10,966 112 577 580 696 717 1,913 1,717 1,636 1,802 988 228
Weather 4,753 72 342 333 108 312 1,054 881 506 590 456 99
Mechanical 3,474 22 131 149 297 181 405 585 680 620 345 59
Other 2,739 18 104 98 291 224 454 251 450 592 187 70
                         
Heavy Bomber                        
Total 1,799 19 257 290 270 145 277 151 96 199 91 4
Weather 697 6 157 200 42 64 130 60 12 23 2 1
Mechanical 622 7 58 47 123 30 56 73 65 118 44 2
Other 480 6 42 43 105 51 91 18 20 58 45 1
                         
Medium & Light Bomber                        
Total 2,298 36 174 113 68 86 484 487 350 344 118 38
Weather 1,000 22 116 42 6 26 265 264 100 78 51 30
Mechanical 696 8 50 56 41 14 86 166 138 85 45 7
Other 602 6 8 15 21 46 133 57 112 181 22 1
                         
Fighter                        
Total 6,869 57 146 177 358 486 1,152 1,079 1,190 1,259 779 186
Weather 3,056 44 69 91 60 222 659 557 394 489 403 68
Mechanical 2,156 7 23 46 133 137 263 346 478 417 256 50
Other 1,657 6 54 40 165 127 230 176 318 353 120 68