Army Air Forces Statistical Digest,
World War II

Table 14 -- Military Personnel in Continental US, By Air Force or Command and by Function: Jun 1944 to Aug 1945

(Figures are for end of month)

Air Force or Command Function 1944 1945
Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
Total 1,334,958 1,342,025 1,320,980 1,313,143 1,261,050 1,231,978 1,195,320 1,165,349 1,138,146 1,108,705 1,105,528 1,101,932 1,153,373 1,185,712 1,253,573
Permanent Party 826,974 809,613 805,886 806,634 764,732 753,175 730,046 721,046 708,166 709,795 714,419 726,235 694,093 689,664 661,901
Personnel in Training 507,984 532,412 515,094 506,509 496,318 478,803 465,274 444,303 429,980 398,910 391,109 375,697 459,280 496,048 591,672
Individuals 415,787 439,300 417,850 407,214 399,329 387,978 376,562 350,029 341,039 323,028 321,953 305,323 350,321 365,078 451,404
Units 92,197 93,112 97,244 99,295 96,989 90,825 88,712 94,274 88,941 75,882 69,156 70,374 108,959 130,970 140,268
                               
Continental Air Forces - Total - - - - - - - - - - 388,444 384,887 413,476 463,151 503,052
Permanent Party - - - - - - - - - - 284,566 284,036 293,167 309,972 285,047
Personnel in Training - - - - - - - - - - 103,878 100,851 120,309 153,179 218,005
Individuals - - - - - - - - - - 59,510 57,755 58,165 65,353 123,996
Units - - - - - - - - - - 44,368 43,096 62,144 87,826 94,009
                               
First Air Force - Total 61,328 62,204 61,985 55,005 52,992 51,199 51,903 50,686 68,186 74,866 I n c l u d e d

i n

C o n t i n e n t a l

A i r   F o r c e s

Permanent Party 48,700 47,417 47,297 42,136 37,617 35,994 35,239 34,937 46,788 55,127
Personnel in Training 12,628 14,787 14,688 12,869 15,375 16,205 16,664 15,749 21,398 19,739
Individuals 10,298 11,882 11,626 9,704 9,783 9,995 10,544 9,343 13,095 12,717
Units 2,330 2,905 3,062 3,165 5,592 6,210 6,120 6,406 8,303 7,022
                     
Second Air Force - Total 163,305 160,535 165,979 173,759 168,545 161,585 156,459 151,257 127,911 115,858
Permanent Party 101,877 99,302 102,114 103,064 102,252 97,163 94,452 92,175 78,430 78,603
Personnel in Training 61,428 61,233 63,865 70,695 66,293 64,422 62,007 59,082 49,481 37,255
Individuals 39,742 39,904 38,721 43,062 39,312 38,610 37,488 33,709 24,923 14,879
Units 21,686 21,329 25,144 27,633 26,981 25,812 24,519 25,373 24,558 22,376
                     
Third Air Force - Total 139,809 134,980 135,366 134,625 123,225 121,038 116,437 114,036 103,933 94,773
Permanent Party 97,640 93,638 92,791 93,071 87,792 84,662 80,656 78,064 70,961 67,313
Personnel in Training 42,169 41,342 42,575 41,554 35,433 36,376 35,781 35,972 32,972 27,460
Individuals 26,677 28,279 30,623 28,406 26,270 24,924 25,005 22,069 19,118 15,811
Units 15,492 13,063 11,952 13,148 9,163 11,452 10,776 13,903 13,854 11,649
                     
Fourth Air Force - Total 78,135 80,859 81,125 79,573 74,530 71,462 69,884 70,744 80,472 82,692
Permanent Party 57,811 55,213 54,965 54,642 51,038 48,147 45,832 45,199 51,675 52,685
Personnel in Training 20,324 25,646 26,160 24,931 23,492 23,315 24,052 25,545 28,797 30,007
Individuals 14,125 16,590 15,941 15,308 14,499 14,358 14,975 14,338 17,975 18,459
Units 6,199 9,056 10,219 9,623 8,993 8,957 9,077 11,207 10,822 11,548
                     
I Troop Carrier Comand - Total 36,884 36,543 36,402 37,862 35,216 33,235 32,839 31,315 29,587 26,895
Permanent Party 21,358 20,935 21,748 22,172 22,196 21,739 21,344 20,002 19,815 20,685
Personnel in Training 15,526 15,608 14,654 15,690 13,020 11,496 11,495 11,313 9,772 6,210
Individuals 7,029 8,000 7,582 8,486 9,291 9,272 8,952 8,652 7,352 5,072
Units 8,497 7,608 7,072 7,204 3,729 2,224 2,543 2,661 2,420 1,138
                               
Training Command - Total 600,649 586,064 558,293 536,961 521,691 511,862 493,693 487,386 473,951 476,830 473,021 455,467 438,295 432,179 426,500
Permanent Party 327,697 314,562 303,363 299,413 291,419 290,070 278,998 287,594 282,939 277,596 272,106 277,513 239,220 216,493 201,171
Personnel in Training 272,952 271,502 254,930 237,548 230,281 221,792 214,695 199,792 191,012 199,234 200,915 177,954 199,075 215,686 225,329
Individuals 272,636 271,117 254,625 237,090 229,843 221,192 214,291 199,014 190,295 198,815 200,241 177,331 197,585 211,605 221,677
Units 316 385 305 458 438 600 404 778 717 419 674 623 1,490 4,081 3,652
                               
Air Technical Services Command - Total 100,738 106,630 104,711 101,449 99,468 99,855 90,010 86,709 82,658 77,868 74,520 73,726 76,469 83,410 91,835
Permanent Party 58,431 58,749 56,212 56,906 57,832 57,185 55,778 54,378 52,453 51,830 50,540 51,412 54,091 56,875 60,018
Personnel in Training 42,307 47,881 48,499 44,543 41,636 42,670 34,232 32,331 30,205 26,038 23,980 22,314 22,378 26,535 31,817
Individuals 9,027 12,250 10,152 9,746 8,267 10,525 9,230 6,733 6,320 7,349 6,790 5,011 5,984 7,486 8,702
Units 33,280 35,631 38,347 34,797 33,369 32,145 25,002 25,998 23,885 18,689 17,190 17,303 16,394 19,049 23,115
                               
Air Transport Command - Total 45,132 45,557 47,441 49,921 48,750 49,142 49,145 47,118 43,325 42,518 40,949 50,640 56,118 57,247 59,902
Permanent Party 45,132 41,303 42,805 46,044 39,668 40,079 40,273 38,915 35,836 35,752 34,283 39,991 31,788 34,436 44,256
Personnel in Training - 4,254 4,636 3,877 9,082 9,063 8,872 8,203 7,489 6,766 6,666 10,649 24,330 22,811 15,646
Individuals - 4,254 4,636 3,877 9,082 9,063 8,843 7,944 7,235 6,499 6,411 8,154 15,020 15,789 11,778
Units - - - - - 55 29 259 254 267 255 2,495 9,310 7,022 3,868
                               
Personnel Distribution Command - Total 17,787 42,879 48,811 57,888 61,721 68,374 62,105 55,327 62,216 57,946 62,010 63,983 76,137 74,662 87,995
Permanent Party 4,087 12,984 17,615 19,326 21,664 25,882 25,393 26,316 25,913 26,863 27,746 28,164 31,989 32,725 32,747
Personnel in Training 13,700 29,895 31,196 38,562 40,057 42,492 36,712 29,011 36,303 31,083 34,264 35,819 44,148 41,937 55,248
Individuals 13,700 29,895 31,196 38,562 40,057 42,492 36,712 29,011 36,303 31,083 34,264 35,819 44,148 41,937 55,248
Units - - - - - - - - - - - - - - -
                               
Other - Total 91,191 85,774 80,867 86,100 74,912 63,226 72,845 70,771 65,907 58,459 66,584 73,229 92,878 75,063 84,289
Permanent Party 64,241 65,510 66,976 69,860 53,263 52,254 52,081 43,466 43,356 43,341 45,178 45,119 43,838 39,163 38,662
Personnel in Training 26,950 20,264 13,891 16,240 21,649 10,972 20,764 27,305 22,551 15,118 21,406 28,110 49,040 35,900 45,627
Individuals 22,553 17,129 12,748 12,973 12,925 7,602 10,522 19,216 18,423 12,344 14,737 21,253 29,419 22,908 30,003
Units 4,397 3,135 1,143 3,267 8,724 3,370 10,242 8,089 4,128 2,774 6,669 6,857 19,621 12,992 15,624