Army Air Forces Statistical Digest,
World War II


Table 144 -- Tons of Bombs Dropped in Mediterranean Theater of Operations, By Type of Airplane: Jun 1942 to May 1945

Year and Month All Types Heavy Bomber Medium & Light Bomber Fighter
Total High Explosive Incendiary Total High Explosive Incendiary Total High Explosive Incendiary Total High Explosive Incendiary
Grand Total 582,701 573,363 9,338 382,075 374,941 7,134 139,197 138,341 856 61,429 60,081 1,348
Annually                        
1942
(Jun-Dec)
4,410 4,410 - 3,251 3,251 - 977 977 - 182 182 -
1943 98,462 98,429 33 50,485 50,456 29 37,518 37,515 3 10,459 10,458 1
1944 346,993 339,241 7,752 237,440 230,503 6,937 75,567 75,181 386 33,986 33,557 429
1945
(Jan-May)
132,836 131,283 1,553 98,899 90,731 168 25,135 24,668 467 16,802 15,884 918
Monthly                        
1942                        
Jun 115 115 - 115 115 - - - - - - -
Aug 357 357 - 357 357 - - - -   - -
Sep 414 414 - 346 346 - 68 68 - - - -
Oct 482 482 - 411 411 - 71 71 1 - - -
Nov 1,195 1,195 - 815 815 - 329 329 - 51 51 -
Dec 1,076 1,076 - 783 783 - 212 212 - 81 81 -
1943                        
Jan 1,983 1,981 2 1,354 1,354 - 588 586 2 41 41 -
Feb 1,719 1,719 - 1,221 1,221 - 488 488 - 10 10 -
Mar 2,773 2,773 - 1,557 1,557 - 1,162 1,162 - 54 54 -
Apr 5,053 5,053 - 2,777 2,777 - 1,935 1,935 - 341 341 -
May 7,297 7,295 2 4,305 4,305 - 2,335 2,334 1 657 656 1
Jun 8,596 8,596 - 4,732 4,732 - 3,030 3,030 - 834 834 -
Jul 13,846 13,846 - 6,883 6,883 - 5,680 5,680 - 1,283 1,283 -
Aug 12,584 12,584 - 5,047 5,047 - 5,948 5,948 - 1,589 1,589 -
Sep 13,942 13,915 27 5,283 5,256 27 7,171 7,171 - 1,488 1,488 -
Oct 7,625 7,623 2 4,182 4,180 2 2,365 2,365 - 1,078 1,078 -
Nov 9,480 9,480 - 5,392 5,392 - 2,921 2,921 - 1,167 1,167 -
Dec 13,564 13,564 - 7,752 7,752 - 3,895 3,895 - 1,917 1,917 -
1944                        
Jan 19,097 19,077 20 11,051 11,051 - 5,955 5,947 8 2,091 2,079 12
Feb 11,595 11,458 137 6,747 6,611 136 3,278 3,278 - 1,570 1,569 1
Mar 17,440 16,888 552 10,376 9,842 534 5,457 5,457 - 1,607 1,589 18
Apr 29,856 29,078 778 21,256 20,657 599 5,599 5,599 - 3,001 2,822 179
May 46,075 45,200 875 30,355 29,606 749 9,942 9,908 34 5,778 5,686 92
Jun 36,287 35,405 882 24,466 23,637 829 7,885 7,842 43 3,936 3,926 10
Jul 41,769 40,113 1,656 32,183 30,621 1,562 7,129 7,038 91 2,457 2,454 3
Aug 40,280 39,962 318 27,839 27,660 179 9,415 9,348 67 3,026 2,954 72
Sep 29,285 29,018 267 20,856 20,645 211 6,523 6,473 50 1,906 1,900 6
Oct 22,108 21,503 605 16,257 15,712 545 4,129 4,081 48 1,722 1,710 12
Nov 26,695 25,527 1,168 17,297 16,153 1,144 6,126 6,119 7 3,272 3,255 17
Dec 26,506 26,012 494 18,757 18,308 449 4,129 4,091 38 3,620 3,613 7
1945                        
Jan 14,539 14,358 181 6,784 6,784 - 3,795 3,738 57 3,960 3,836 124
Feb 32,661 32,260 401 24,508 24,417 91 4,943 4,789 154 3,210 3,054 156
Mar 41,120 40,781 339 30,265 30,265 - 7,047 6,895 152 3,808 3,621 187
Apr 44,365 43,757 608 29,258 29,181 77 9,346 9,242 104 5,761 5,334 427
May 151 127 24 84 84 - 4 4 - 63 39 24