Army Air Forces Statistical Digest,
World War II

Table 16 -- Officers in Continental US, By Arm or Service: Sep 1941 to Aug 1945

End of Month Grand Total Air Corps Arm or Service
Total Chaplain Chemical Warfare Engineer Finance Medical Military Police Ordnance Quartermaster Signal Other
1941                          
Sep 18,961 15,421 3,540 N  O  T     A  V  A  I  L  A  B  L  E
Oct 20,512 16,889 3,623
Nov 20,859 17,039 3,820
Dec 22,042 17,814 4,228
1942      
Jan 27,211 23,216 3,995
Feb 29,486 24,729 4,757
Mar 32,584 27,125 5,459
Apr 37,281 31,225 6,056
May 43,310 36,546 6,764
Jun 45,449 38,199 7,250
Jul 56,454 46,889 9,565
Aug 67,207 54,147 13,060
Sep 73,095 58,782 14,313
Oct 85,492 67,028 18,464
Nov 88,862 67,741 21,121
Dec 100,475 76,461 24,014
1943      
Jan 111,944 85,288 26,656 629 788 2,208 561 12,465 74 2,218 2,763 4,370 580
Feb 121,373 90,890 30,483 663 1,096 2,464 650 14,254 170 2,586 3,196 4,671 733
Mar 136,004 102,142 33,862 758 1,226 2,749 743 14,953 313 2,954 3,783 5,547 836
Apr 143,280 107,336 35,944 866 1,274 3,246 760 15,345 333 3,137 3,997 6,126 860
May 150,978 112,813 38,165 930 1,2276 3,433 898 16,233 372 3,137 4,348 6,531 1,017
Jun 156,417 116,430 39,987 977 1,219 3,078 896 16,610 310 3,072 4,316 6,482 3,027
Jul 164,346 123,772 40,574 1,030 1,253 3,162 1,022 17,396 300 3,015 4,908 6,831 1,697
Aug 174,628 132,598 42,030 1,112 1,281 3,284 1,008 17,802 257 2,978 5,223 6,951 2,134
Sep 184,075 140,658 43,417 1,121 1,305 1,3247 986 18,318 301 2,851 5,141 6,692 3,455
Oct 183,653 143,217 40,436 1,102 1,152 2,970 956 18,809 265 2,426 4,428 6,583 1,745
Nov 187,980 148,492 39,488 1,154 1,076 2,771 910 18,810 177 2,191 3,948 6,501 1,950
Dec 193,275 155,699 37,576 1,106 1,018 2,465 880 18,348 103 2,044 3,769 6,320 1,523
1944                          
Jan 198,510 161,647 36,863 1,111 975 2,086 979 18,211 80 1,965 3,747 5,945 1,764
Feb 202,842 167,477 35,365 1,116 958 1,844 906 17,633 33 1,872 3,604 5,746 1,653
Mar 202,025 169,028 32,997 1,084 928 1,477 838 16,858 34 1,761 3,573 5,132 1,312
Apr 201,981 170,599 31,382 1,070 902 1,217 817 16,561 30 1,680 3,199 4,828 1,078
May 200,386 170,059 30,327 1,038 888 1,016 807 16,239 94 1,599 2,921 4,671 1,054
Jun 205,156 176,548 28,608 998 819 876 729 15,775 71 1,509 2,664 4,266 901
Jul 207,447 179,170 28,277 1,010 828 979 238 15,517 79 1,47 2,630 4,020 929
Aug 212,650 185,076 27,574 1,019 811 1,006 756 14,912 80 1,567 2,575 3,941 907
Sep 220,526 194,311 26,215 1,012 766 938 751 14,016 75 1,571 2,393 3,816 877
Oct 214,948 188,942 26,006 991 742 1,519 745 13,512 76 1,548 2,321 3,6652 890
Nov 217,471 192,061 25,410 990 730 1,542 747 13,089 83 1,562 2,246 3,548 873
Dec 222,428 197,224 25,204 986 710 1,649 743 12,937 83 1,581 2,150 3,454 911
1945                          
Jan 221,180 195,761 25,419 952 695 1,877 748 12,931 89 1,662 2,120 3,444 901
Feb 223,985 199,032 24,953 913 685 1,820 733 12,803 97 1,631 2,043 3,256 972
Mar 220,424 195,841 24,583 891 682 1,798 730 12,660 95 1,604 1,984 3,143 996
Apr 224,392 200,450 23,942 866 628 1,703 687 12,548 90 1,527 1,905 3,026 962
May 225,537 202,546 22,991 861 554 1,616 591 12,629 93 1,321 1,616 2,754 956
Jun 239,561 218,401 21,160 889 338 1,536 455 12,952 102 1,034 949 2,008 897
Jul 238,771 219,114 19,657 871 254 1,073 367 13,174 91 835 675 1,505 812
Aug 245,511 225,304 20,207 906 288 1,203 318 13,635 116 852 664 1,423 802