Army Air Forces Statistical Digest,
World War II

Table 173 -- Flying Time of Airplanes in Continental US and Overseas, By Type of Airplane: Jan 1943 to Aug 1945

(In thousands of hours)

Year and Month Total Continental U S Overseas
Total Combat Airplanes Transports Trainers Communications Total Theaters ATC
Combat Airplanes Non-Combat Airplanes
Grand Total 107,886 81,367 23,132 7,584 49,060 1,591 26,519 13,821 5,652 7,046
Annually                    
1943 35,664 32,099 6,209 1,989 22,977 924 3,565 1,865 669 1,031
1944 47,761 35,755 10,443 3,952 20,871 489 12,006 6,957 2,250 2,799
1945
(Jan-Aug)
24,461 13,513 6,480 1,643 5,212 178 10,948 4,999 2,733 3,216
Monthly                    
1943                    
Jan 2,070 1,940 258 55 1,552 75 130 53 33 44
Feb 2,158 2,022 292 60 1,600 70 136 45 38 53
Mar 2,326 2,149 341 82 1,665 61 177 64 38 75
Apr 2,533 2,322 399 103 1,756 64 211 96 39 76
May 2,561 2,290 441 127 1,657 65 271 129 41 101
Jun 2,978 2,702 537 168 1,927 70 276 134 51 91
Jul 3,304 2,944 633 207 2,022 82 360 219 57 84
Aug 3,465 3,117 675 213 2,139 90 348 204 63 81
Sep 3,455 3,054 672 223 2,064 95 401 240 68 93
Oct 3,719 3,333 697 230 2,307 99 386 207 78 101
Nov 3,627 3,233 644 265 2,229 95 394 217 74 103
Dec 3,468 2,993 620 256 2,059 58 475 257 89 129
1944                    
Jan 4,093 3,524 697 316 2,437 74 569 287 118 164
Feb 3,515 2,935 644 285 1,952 54 580 304 106 170
Mar 4,355 3,620 764 363 2,435 58 735 392 124 219
Apr 4,105 3,224 813 331 2,032 48 881 503 154 224
May 4,758 3,646 994 391 2,209 52 1,112 712 171 229
Jun 4,422 3,324 967 410 1,908 39 1,098 737 173 188
Jul 4,337 3,200 958 396 1,809 37 1,137 724 178 235
Aug 4,216 2,969 971 356 1,605 37 1,247 759 222 266
Sep 3,849 2,681 950 313 1,381 37 1,168 658 265 245
Oct 3,898 2,747 1,015 325 1,384 23 1,151 616 255 280
Nov 3,206 2,049 843 252 936 18 1,157 621 245 291
Dec 3,007 1,836 827 214 783 12 1,171 644 239 288
1945                    
Jan 3,270 2,118 932 246 926 14 1,152 571 259 322
Feb 3,000 1,592 768 191 620 13 1,408 772 315 321
Mar 3,766 1,976 987 225 739 25 1,790 1,037 378 375
Apr 3,530 1,713 849 187 653 24 1,817 952 480 385
May 3,157 1,774 861 191 697 25 1,383 560 423 400
Jun 2,872 1,613 789 194 603 27 1,259 457 333 469
Jul 2,800 1,571 758 212 572 29 1,229 391 326 512
Aug 2,066 1,156 536 197 402 21 910 259 219 432