Army Air Forces Statistical Digest,
World War II

Table 174 -- Flying Time of Airplanes in Continental US, By Type and Principal Model of Airplane: Jan 1943 to Aug 1945 (Web Note: Large table broken into three pages. Click here for 1943 and 1944)

(In thousands of hours)

Type and Model Grand Total 1945 1945
Jan Feb Mar Apr May Jun Jul Aug
Total 81,367 13,513 2,118 1,592 1,976 1,713 1,774 1,612 1,571 1,157
Combat Airplanes 23,132 6,480 932 768 987 849 861 788 758 537
Very Heavy Bombers                    
B-29 686 530 30 34 55 63 75 89 104 80
Heavy Bombers                    
Total 9,842 2,381 401 328 395 353 306 239 219 140
B-17 5,045 1,138 203 164 193 167 147 101 103 60
B-24 4,766 1,225 197 161 200 184 156 135 112 78
B-32 12 12 - - 1 1 2 3 3 2
Others 19 6 1 1 1 1 1 - 1 -
Medium Bombers                    
Total 4,135 1,257 188 144 194 144 157 153 155 122
B-25 2,641 1,008 143 115 161 116 123 120 125 105
B-26 1,239 246 44 28 33 28 34 32 30 17
Others 255 3 1 1 - - - 1 - -
Light Bombers                    
Total 1,309 314 34 31 46 44 47 45 36 31
A-20 451 36 7 5 9 6 4 3 1 1
A-26 317 265 22 22 35 37 42 42 35 30
A-36 78 - - - - - - - - -
Others 463 13 5 4 2 1 1 - - -
Fighters                    
Total 6,780 1,854 265 218 278 227 254 241 223 148
P-38 909 237 38 31 33 31 30 31 27 16
P-39 648 17 6 5 3 2 1 - - -
P-40 1,748 367 86 66 78 46 43 25 16 7
P-47 2,373 704 89 75 012 86 100 105 87 60
P-51 773 403 33 30 45 44 60 63 75 53
P-59 5 3 - - 1 - 1 1 - -
P-61 47 34 4 4 4 4 5 4 5 4
P-63 191 85 7 7 12 13 14 12 13 7
P-80 1 1 - - - - - - - a 1
Others 85 3 2 - - 1 - - - -
Reconnaissance                    
Total 380 144 14 13 19 18 22 21 21 16
F-4, F-5 136 63 6 6 8 8 10 9 9 7
F-6 23 19 2 2 2 2 3 3 2 3
F-13 12 11 1 1 1 1 2 2 2 1
Others 209 51 5 4 8 7 7 7 8 5
Transports                    
Total 7,584 1,643 246 191 225 187 191 194 212 197
C-54 120 85 6 5 7 7 11 14 18 17
C-87 40 21 2 2 2 2 1 2 5 5
C-46 491 145 25 25 37 40 47 48 50 39
C-47, C-53 2,824 799 107 86 99 91 98 99 111 108
Other Heavy & Medium Transports 327 22 7 4 4 2 2 1 - 2
Light Transports 3,782 405 99 69 76 45 32 30 28 26
Trainers                    
Total 49,060 5,212 926 620 739 653 697 603 572 402
Advanced 21,410 4,110 653 467 572 514 554 501 492 357
Basic 14,261 373 148 60 51 32 27 23 20 12
Primary 13,389 729 125 93 116 107 116 79 60 33
Communications                    
Total 1,591 178 14 13 25 24 25 27 29 21
Liaision 1,581 171 14 12 24 23 24 26 28 20
Rotary Wing 10 7 - 1 1 1 1 1 1 1

a Represents total flying time for the year since less than 500 hours were flown in any one month