Army Air Forces Statistical Digest,
World War II


Table 177 -- Flying Time of Airplanes with Units in Mediterranean Theater of Operations, By Type of Airplane: Jun 1942 to May 1945

Year and Month All Types Heavy Bomber Medium & LIght Bomber Fighter
Total Combat Total Combat Total Combat Total Combat
Grand Total 3,314,557 2,469,392 1,566,553 1,197,863 539,892 350,966 1,208,112 920,563
Annually                
1942
(Jun-Dec)
16,664 11,400 5,427 4,164 4,344 2,765 6,893 4,471
1943 709,032 494,207 185,043 145,989 178,030 114,525 345,959 233,693
1944 1,806,645 1,398,098 921,566 727,002 274,048 180,165 611,031 490,931
1945
(Jan-May)
782,216 565,687 454,517 320,708 83,470 53,511 244,229 191,468
Monthly                
1942                
Jun 85 60 85 60 - - - -
Jul 204 145 204 145 - - - -
Aug 488 353 221 157 267 196 - -
Sep 633 455 272 193 293 216 68 46
Oct 1,699 1,226 340 241 1,147 844 212 141
Nov 7,036 4,767 2,169 1,696 1,532 911 3,335 2,160
Dec 6,519 4,394 2,136 1,672 1,105 598 3,278 2,124
1943                
Jan 20,164 13,373 6,067 4,437 4,478 2,576 9,619 6,360
Feb 14,002 9,257 5,334 3,976 2,648 1,521 6,020 3,760
Mar 22,128 13,884 5,150 3,841 4,421 2,476 12,557 7,567
Apr 44,818 28,532 11,774 8,944 9,561 5,498 21,483 14,090
May 60,321 40,162 17,985 12,957 11,596 7,042 30,650 20,163
Jun 63,416 42,553 15,590 12,605 14,065 8,349 33,761 21,599
Jul 112,827 77,225 30,116 23,308 29,380 17,625 53,331 36,292
Aug 93,772 64,920 21,814 16,546 23,124 14,822 48,834 33,552
Sep 96,985 69,411 24,643 19,206 28,891 21,350 43,451 28,855
Oct 64,231 44,574 17,509 15,318 19,006 12,045 27,716 17,211
Nov 56,675 42,440 14,359 12,476 15,173 9,873 27,143 20,091
Dec 59,783 47,876 14,702 12,375 15,687 11,348 29,394 24,153
1944                
Jan 91,570 75,440 32,018 25,404 18,989 14,023 40,563 36,013
Feb 67,303 54,117 23,858 20,452 14,876 11,093 28,569 22,572
Mar 91,177 72,216 38,054 30,964 18,160 13,425 34,963 27,827
Apr 139,427 113,538 70,704 61,513 19,095 13,139 49,628 38,886
May 193,973 162,272 103,842 89,329 28,053 21,335 62,078 51,608
Jun 184,800 138,855 95,991 76,770 28,696 16,190 60,113 45,895
Jul 201,212 153,930 103,355 84,569 28,863 17,519 68,994 51,842
Aug 219,888 171,407 108,712 85,257 35,166 23,128 76,010 63,022
Sep 160,752 115,993 85,901 62,216 26,907 16,189 47,944 37,588
Oct 143,353 103,133 84,619 61,197 18,402 9,919 40,332 32,017
Nov 153,381 111,656 85,693 61,263 21,647 14,367 46,041 36,026
Dec 159,809 125,541 88,819 68,068 15,194 9,838 55,796 47,635
1945                
Jan 96,972 62,614 46,703 26,357 13,861 8,892 36,406 27,365
Feb 189,976 150,502 112,666 89,586 18,258 12,701 59,052 48,215
Mar 221,954 177,287 135,164 105,511 22,197 15,944 64,593 55,832
Apr 218,395 173,301 130,923 98,936 20,671 15,833 66,801 58,532
May 54,919 1,983 29,059 318 8,483 141 17,377 1,524