Army Air Forces Statistical Digest,
World War II


Table 179 -- Flying Time of Airplanes with Units of Far East Air Forces, By Type of Airplane: Dec 1941 to Aug 1945

Year and Month All Types Heavy Bomber Medium & LIght Bomber Fighter
Total Combat Total Combat Total Combat Total Combat
Grand Total 2,150,850 1,598,565 683,674 525,616 489,776 332,286 977,400 740,663
Annually                
1941
(Dec)
1,177 707 497 329 - - 680 378
1942 65,730 42,307 19,092 12,930 13,742 8,635 32,896 20,742
1943 444,605 315,324 115,818 82,273 72,135 46,141 256,652 186,910
1944 903,026 662,551 292,138 221,705 234,104 155,276 376,784 285,570
1945
(Jan-Aug)
736,312 577,676 256,129 208,379 169,795 122,234 310,388 247,063
Monthly                
1941                
Dec 1,177 707 497 329 - - 680 378
1942                
Jan 1,706 1,022 497 329 - - 1,209 693
Feb 3,476 1,923 663 439 - - 2,813 1,484
Mar 4,066 2,512 663 439 136 89 3,267 1,984
Apr 4,640 3,114 829 549 699 456 3,112 2,109
May 4,983 3,295 995 659 1,179 735 2,809 1,901
Jun 5,195 3,340 1,161 769 1,385 857 2,649 1,714
Jul 5,402 3,434 1,492 989 1,455 907 2,455 1,538
Aug 6,103 3,895 2,155 1,427 1,619 1,011 2,329 1,457
Sep 6,416 4,186 2,155 1,427 1,681 1,057 2,580 1,702
Oct 7,481 4,889 2,350 1,590 1,949 1,230 3,182 2,069
Nov 8,109 5,323 2,968 2,074 1,872 1,180 3,269 2,069
Dec 8,153 5,374 3,164 2,239 1,767 1,113 3,222 2,022
1943                
Jan 15,122 12,179 4,685 3,322 2,146 1,339 8,291 7,518
Feb 9,711 7,564 3,951 2,744 1,190 701 4,570 4,119
Mar 15,864 11,953 5,442 3,724 1,341 813 9,081 7,416
Apr 20,784 13,228 4,776 3,287 1,216 728 14,792 9,213
May 22,053 14,472 6,466 4,49 2,326 1,405 13,261 8,618
Jun 27,358 17,830 7,409 5,128 3,150 1,808 16,799 10,894
Jul 39,281 28,494 10,194 7,457 7,230 4,780 21,857 16,257
Aug 47,981 36,592 11,640 8,592 6,705 4,449 29,636 23,551
Sep 63,110 40,752 12,348 8,703 7,800 4,487 42,962 27,562
Oct 57,449 39,097 13,280 9,805 10,865 5,709 33,304 23,583
Nov 58,969 41,546 17,177 11,145 11,786 7,630 30,006 22,771
Dec 66,923 51,617 18,450 13,917 16,380 12,292 32,093 25,408
1944                
Jan 64,604 52,190 16,041 12,469 14,111 9,444 34,452 30,277
Feb 66,445 51,384 18,246 13,750 15,821 10,302 32,378 27,332
Mar 74,123 54,796 21,989 15,664 18,147 13,192 33,987 25,940
Apr 72,030 52,935 22,493 16,340 21,350 16,333 28,187 20,262
May 80,740 62,270 26,559 22,172 23,154 17,726 31,027 22,372
Jun 78,995 57,040 24,223 18,891 21,459 14,868 33,313 23,281
Jul 67,078 44,738 25,487 18,930 17,561 10,218 24,030 15,590
Aug 63,702 39,745 24,478 15,721 14,868 6,888 24,356 17,136
Sep 83,974 62,874 27,316 22,599 23,297 16,495 33,361 23,780
Oct 86,146 58,748 28,408 19,444 23,324 14,882 34,414 24,422
Nov 81,370 61,961 28,466 23,196 20,925 12,539 31,979 26,226
Dec 83,819 63,870 28,432 22,529 20,087 12,389 35,300 28,952
1945                
Jan 103,890 80,743 32,808 24,871 27,888 19,279 43,194 36,593
Feb 90,509 74,523 30,618 24,894 18,998 14,281 40,893 35,348
Mar 101,381 85,455 33,117 27,722 25,170 19,858 43,094 37,875
Apr 94,490 86,138 33,691 32,112 18,519 17,177 42,280 36,849
May 106,453 90,316 40,678 36,515 26,991 21,916 38,784 31,885
Jun 111,112 91,242 46,312 40,320 23,432 15,950 41,368 34,972
Jul 74,046 44,987 23,622 16,141 17,006 6,848 33,418 21,998
Aug 54,431 24,272 15,283 5,804 11,791 6,925 27,357 11,543