Army Air Forces Statistical Digest,
World War II

Table 18 -- Enlisted Personnel in Continental US, By Arm or Service: Sep 1941 to Aug 1945

End of Month Grand Total Air Corps Arm or Service
Total Chemical Warfare Engineer Finance Medical Military Police Ordnance Quartermaster Signal Other
1941                        
Sep 203,073 174,209 28,864 N  O  T     A  V  A  I  L  A  B  L  E

 

Oct 221,609 190,423 31,186
Nov 247,317 203,430 43,887
Dec 306,235 231,468 74,767
1942      
Jan 339,371 276,682 62,689
Feb 390,275 309,581 80,694
Mar 453,384 364,499 88,885
Apr 486,554 390,374 96,180
May 525,894 431,831 94,063
Jun 603,642 483,871 119,771
Jul 651,737 530,218 121,519
Aug 759,760 641,429 118,331
Sep 847,715 714,617 133,098
Oct 991,369 810,255 181,114
Nov 1,212,842 972,583 240,259
Dec 1,254,553 1,033,415 221,138
1943      
Jan 1,324,292 1,083,765 240,527 10,217 25,452 5,514 50,703 2,335 33,033 44,373 46,657 22,243
Feb 1,451,716 1,183,295 268,421 11,345 29,670 5,738 53,749 4,433 34,661 45,658 52,002 31,165
Mar 1,585,207 1,194,996 390,211 12,774 40,693 6,191 57,211 8,295 43,205 47,957 63,335 110,550
Apr 1,659,544 1,239,183 420,361 14,580 45,527 5,675 61,622 10,247 46,404 50,479 71,528 114,299
May 1,629,657 1,265,022 364,635 15,283 44,936 6,257 62,980 10,220 44,371 51,797 72,205 56,586
Jun 1,608,552 1,234,270 374,282 13,591 37,950 5,932 62,206 9,329 42,984 50,797 71,498 79,995
Jul 1,604,056 1,,239,815 364,241 13,124 42,707 6,056 62,219 10,585 42,646 52,653 74,476 59,775
Aug 1,604,245 1,241,466 362,779 12,060 43,790 6,360 61,667 7,985 41,120 51,246 75,117 63,434
Sep 1,582,389 1,223,680 358,709 10,996 45,287 6,091 59,935 7,908 38,194 49,858 76,635 63,805
Oct 1,544,366 1,223,973 320,393 8,658 42,593 6,096 58,250 7,006 35,179 45,948 68,716 47,947
Nov 1,523,512 1,211,027 312,485 8,001 42,083 5,895 56,876 4,638 30,229 40,485 66,052 58,226
Dec 1,444,941 1,186,189 258,752 6,503 35,525 5,660 54,507 2,302 26,814 37,237 56,722 33,482
1944                        
Jan 1,407,884 1,172,980 234,904 4,058 26,933 5,561 53,001 1,571 24,380 33,983 49,024 36,393
Feb 1,353,127 1,41,309 211,818 3,687 22,745 5,231 51,234 584 22,489 32,114 43,567 30,167
Mar 1,302,934 1,109,797 193,137 3,471 17,073 5,381 50,429 528 22,384 32,700 41,581 19,590
Apr 1,208,723 1,046,285 162,438 3,207 13,495 5,266 48,598 478 20,451 29,512 38,155 3,276
May 1,172,547 1,021,739 150,808 3,090 11,366 5,244 47,301 528 19,419 26,158 34,871 2,840
Jun 1,129,802 989,899 139,903 2,984 9,564 4,885 45,478 162 19,184 24,242 31,364 2,040
Jul 1,134,578 996,247 138,331 2,918 12,570 4,836 45,390 68 19,042 23,560 28,302 1,645
Aug 1,108,330 973,789 134,541 2,840 12,026 4,741 44,909 173 17,918 23,634 27,121 1,179
Sep 1,092,617 962,644 129,973 2,600 10,870 4,705 44,189 52 17,259 22,700 26,767 831
Oct 1,046,102 924,935 121,167 2,730 10,275 4,520 42,245 41 16,598 20,863 23,750 145
Nov 1,014,507 897,831 116,676 2,755 10,885 4,505 40,758 29 15,194 19,793 22,626 131
Dec 972,892 862,093 110,799 2,297 15,059 4,481 36,423 44 14,399 17,261 20,688 147
1945                        
Jan 944,169 834,349 109,820 2,159 19,045 4,498 34,835 43 14,118 15,308 19,689 125
Feb 914,161 811,496 102,665 2,064 18,546 4,376 33,866 42 13,092 13,580 16,969 130
Mar 888,281 788,257 100,024 2,009 18,386 4,263 33,751 225 11,859 13,354 16,043 134
Apr 881,136 824,450 56,686 455 10,487 73 33,448 201 3,367 1,430 7,223 2
May 876,395 822,615 53,780 425 8,947 57 33,255 202 3,022 1,635 6,234 3
Jun 913,812 862,026 51,786 441 5,702 93 33,338 653 3,385 2,117 6,048 9
Jul 946,941 900,511 46,430 791 3,599 109 28,013 920 2,925 3,393 6,677 3
Aug 1,008,062 958,007 50,055 1,567 2,520 86 27,230 1,567 3,946 3,949 9,138 52