Army Air Forces Statistical Digest,
World War II


Table 180 -- Flying Time of Airplanes with Units in China & India-Burma, By Type of Airplane: Feb 1942 to Aug 1945

Year and Month All Types Heavy Bomber Medium & LIght Bomber Fighter
Total Combat Total Combat Total Combat Total Combat
Grand Total 702,742 475,185 167,930 96,717 145,379 101,373 389,433 277,095
Annually                
1942
(Feb-Dec)
6,492 4,737 1,812 1,474 2,300 1,855 2,380 1,408
1943 122,303 85,563 40,975 28,334 30,626 23,923 50,702 33,306
1944 325,017 223,770 74,037 33,511 67,552 48,280 183,428 141,979
1945
(Jan-Aug)
248,930 161,115 51,106 33,398 44,901 27,315 152,923 100,402
Monthly                
1942                
Feb 46 37 46 37 - - - -
Mar 138 99 91 66 23 19 24 14
Apr 172 134 101 87 23 19 48 28
May 319 257 157 132 138 111 24 14
Jun 786 584 203 165 345 278 238 141
Jul 590 441 170 138 253 204 167 99
Aug 525 379 104 85 207 167 214 127
Sep 737 519 104 85 276 223 357 211
Oct 805 562 170 138 230 185 405 239
Nov 980 710 300 244 299 241 381 225
Dec 1,394 1,015 366 297 506 408 522 310
1943                
Jan 2,019 - 588 - 638 - 793 -
Feb 4,200 2,775 1,921 1,286 497 399 1,782 1,090
Mar 6,253 4,413 2,048 1,527 1,600 1,267 2,605 1,619
Apr 8,695 6,044 3,258 2,162 2,774 2,224 2,663 1,658
May 10,048 7,386 3,899 2,955 3,215 2,566 2,934 1,865
Jun 6,287 4,502 2,524 1,709 2,454 1,923 1,309 870
Jul 8,717 5,975 3,663 2,333 2,732 2,163 2,322 1,479
Aug 10,476 6,209 3,842 2,453 3,267 2,598 3,367 1,158
Sep 11,445 7,585 3,915 2,763 3,622 3,149 3,908 1,673
Oct 15,525 10,901 5,293 3,584 4,197 3,454 6,035 3,863
Nov 18,234 13,892 5,175 4,070 2,376 1,577 10,683 8,245
Dec 20,404 15,881 4,849 3,492 3,254 2,603 12,301 9,786
1944                
Jan 14,694 9,693 4,306 2,418 2,168 1,067 8,220 6,208
Feb 13,937 9,981 2,829 1,692 1,905 1,304 9,203 6,985
Mar 16,303 13,173 3,089 2,190 1,916 1,556 11,298 9,427
Apr 20,103 13,895 3,749 2,546 4,804 2,561 11,550 8,788
May 24,108 18,088 3,365 2,364 6,064 4,367 14,679 11,357
Jun 23,512 15,531 4,521 2,271 7,759 5,341 11,232 7,919
Jul 32,837 21,370 9,021 2,507 6,817 5,183 16,999 13,680
Aug 32,571 19,968 8,734 2,066 6,148 4,496 17,689 13,406
Sep 32,274 19,239 10,354 2,593 7,147 5,137 14,773 11,509
Oct 31,136 21,549 7,108 2,412 6,261 4,986 17,767 14,151
Nov 39,924 29,064 8,180 5,436 8,094 5,573 23,650 18,055
Dec 43,618 32,219 8,781 5,016 8,469 6,709 26,368 20,494
1945                
Jan 45,037 34,349 9,636 6,777 8,375 6,811 27,026 20,761
Feb 41,300 31,406 7,569 6,527 7,358 5,363 26,373 19,516
Mar 49,704 39,249 10,887 9,618 8,686 6,594 30,131 23,037
Apr 37,147 29,511 8,720 7,323 6,820 4,147 21,607 18,041
May 26,886 11,775 8,054 2,673 5,409 2,705 13,423 6,397
Jun 20,090 6,065 4,463 100 3,898 897 11,729 5,068
Jul 18,370 7,003 1,272 242 2,750 653 14,348 6,108
Aug 10,396 1,757 505 138 1,605 145 8,286 1,474