Army Air Forces Statistical Digest,
World War II

Table 184 -- Gasoline Consumption of Airplanes in Continental US (By Octane Rating) and Overseas: Jan 1942 to Aug 1945

(In thousands of gallons)

Year and Month Total Continental US Overseas
Total 62 Octane 71 Octane 87 Octane 91 Octane 100 Octane JP-1 a Total Theaters ATC
Grand Total b 9,707,109 6,155,513 8,961 246,610 573,185 1,883,254 3,441,922 1,581 b 3,980,634 3,063,930 916,704
Annually                      
1942 NA 429,038 2,122 12,224 - 152,878 261,814 - NA NA NA
1943 1,980,815 1,510,488 3,545 84,220 222,176 543,499 657,048 - 470,327 314,009 156,324
1944 4,440,804 2,599,954 2,399 133,020 345,544 896,605 1,222,386 - 1,840,850 1,485,760 355,090
1945
(Jan-Aug)
3,285,490 1,616,033 895 17,146 5,465 290,272 1,300,674 1,581 1,669,457 1,264,167 405,290
Monthly                      
1942                      
Jan N
o
t

A
v
a
i
l
a
b
l
e

17,869 123 - - 2,242 15,504 - N
o
t

A
v
a
i
l
a
b
l
e

N
o
t

A
v
a
i
l
a
b
l
e

N
o
t

A
v
a
i
l
a
b
l
e

Feb 18,446 133 215 - 4,625 13,473 -
Mar 24,930 131 296 - 8,174 16,329 -
Apr 26,140 143 299 - 9,047 16,651 -
May 31,138 166 380 - 10,805 19,787 -
Jun 32,528 212 555 - 11,876 19,885 -
Jul 37,250 184 1,053 - 14,431 21,582 -
Aug 40,924 172 1,299 - 14,804 24,649 -
Sep 44,973 179 1,401 - 17,022 26,371 -
Oct 50,406 216 2,336 - 18,518 29,336 -
Nov 53,794 234 2,026 - 21,642 29,892 -
Dec 50,640 229 2,364 - 19,692 28,355 -
1943                      
Jan 86,697 64,157 305 3,521 39 24,960 35,332 - 22,540 9,513 13,027
Feb 94,199 72,119 206 2,609 2,775 23,778 42,751 - 22,080 9,053 13,027
Mar 106,736 82,409 269 3,398 7,342 22,077 49,323 - 24,327 11,300 13,027
Apr 125,483 97,543 386 3,403 9,841 25,815 58,098 - 27,940 14,913 13,027
May 146,562 112,396 350 3,500 11,250 28,750 68,546 - 34,166 21,139 13,027
Jun 149,634 116,274 478 4,438 16,707 20,632 74,019 - 33,360 22,153 11,207
Jul 191,301 144,569 241 7,044 25,119 44,056 68,109 - 46,732 35,775 10,957
Aug 205,036 161,611 259 8,244 29,903 66,858 56,347 - 43,425 32,172 11,253
Sep 213,636 162,691 236 10,199 27,871 73,335 51,050 - 50,945 38,632 12,313
Oct 218,988 171,793 285 12,721 31,972 73,446 53,369 - 47,195 35,847 11,348
Nov 216,008 164,306 238 11,686 30,483 72,473 49,426 - 51,702 37,813 13,889
Dec 226,535 160,620 292 13,457 28,874 67,319 50,678 - 65,915 45,693 20,222
1944                      
Jan 265,349 189,350 249 15,954 35,181 78,388 59,578 - 75,999 54,916 21,083
Feb 253,216 172,448 273 13,118 29,152 79,151 50,754 - 80,768 58,703 22,065
Mar 310,052 205,249 288 15,742 38,573 94,685 55,961 - 104,803 76,837 27,966
Apr 335,951 207,350 214 12,161 35,317 76,959 82,699 - 128,601 100,191 28,410
May 415,271 242,997 236 13,689 38,225 83,170 107,677 - 172,274 142,996 29,278
Jun 417,939 241,466 183 13,237 30,389 92,910 104,747 - 176,473 152,726 23,747
Jul 429,978 241,502 163 12,554 30,951 98,760 99,074 - 188,476 158,476 30,000
Aug 437,226 241,075 180 10,756 30,729 99,450 99,960 - 196,151 162,408 33,743
Sep 409,229 228,564 179 8,854 28,687 75,953 114,891 - 180,665 148,965 31,700
Oct 426,677 244,550 185 7,844 29,084 50,723 156,714 - 182,127 147,899 34,228
Nov 376,004 197,288 111 5,272 11,910 34,039 145,956 - 178,716 142,176 36,540
Dec 363,912 188,115 138 3,839 7,346 32,417 144,375 - 175,797 139,467 36,330
1945                      
Jan 386,617 211,946 178 3,021 4,448 43,355 160,944 - 174,671 134,071 40,600
Feb 398,665 175,010 134 2,352 736 36,966 134,749 73 223,655 183,155 40,500
Mar 509,837 221,416 121 3,696 229 46,577 170,604 189 288,421 241,151 47,270
Apr 484,677 204,559 99 2,536 14 39,791 161,820 299 280,118 231,518 48,600
May 420,961 220,233 124 2,154 24 49,188 168,510 233 200,728 150,228 50,500
Jun 395,775 210,692 92 1,409 10 33,277 175,725 179 185,083 125,933 59,150
Jul 393,244 211,955 97 1,234 2 24,580 185,714 328 181,289 116,989 64,300
Aug 295,714 160,222 50 744 2 16,538 142,608 280 135,492 81,122 54,370

 a Fuel for jet-propelled airplanes.

 b Figures are for Jan 1943 to Aug 1945.