Army Air Forces Statistical Digest,
World War II


Table 190 -- Gasoline Consumption of Airplanes with Units in China & India-Burma, By Type of Airplane: Mar 1942 to Aug 1945

(In thousands of gallons)

Year and Month Total Heavy Bomber Medium & Light Bomber Fighter
Grand Total 87,364 37,026 19,888 30,450
Annually        
1942 ( Aug-Dec) 733 301 292 140
1943 16,342 9,496 3,869 2,977
1944 40,031 16,506 9,397 14,128
1945 (Jan-Aug) 30,258 10,723 6,330 13,205
Monthly        
1942        
Mar 4 - 3 1
Apr 6 - 3 3
May 19 - 18 1
Jun 79 21 44 14
Jul 81 39 32 10
Aug 63 24 26 13
Sep 80 24 35 21
Oct 92 39 29 24
Nov 130 69 38 23
Dec 179 85 64 30
1943        
Jan 264 136 81 47
Feb 566 398 63 105
Mar 830 473 203 154
Apr 1,255 747 352 156
May 1,474 894 408 172
Jun 952 564 311 77
Jul 1,320 852 331 137
Aug 1,505 877 416 212
Sep 1,541 869 409 263
Oct 2,096 1,212 542 342
Nov 2,214 1,278 336 600
Dec 2,325 1,196 417 712
1944        
Jan 1,739 902 292 545
Feb 1,394 594 231 569
Mar 1,617 706 248 663
Apr 2,202 873 648 681
May 2,562 764 840 958
Jun 2,799 948 1,069 782
Jul 4,122 2,003 876 1,243
Aug 4,185 1,986 862 1,337
Sep 4,543 2,408 940 1,195
Oct 4,173 1,667 932 1,574
Nov 5,197 1,732 1,273 2,192
Dec 5,498 1,923 1,186 2,389
1945        
Jan 5,495 1,934 1,180 2,381
Feb 5,030 1,673 1,035 2,322
Mar 6,16 2,245 1,249 2,671
Apr 4,611 1,784 935 1,892
May 3,633 1,695 770 1,168
Jun 2,467 1,003 556 908
Jul 1,818 270 384 1,164
Aug 1,039 119 221 699