Army Air Forces Statistical Digest,
World War II


Table 191 -- Gasoline Consumption of Airplanes with Units in Alaska, By Type of Airplane: Jan 1942 to Aug 1945

(In thousands of gallons)

Year and Month Total Heavy Bomber Medium & Light Bomber Fighter
Grand Total 12,607 4,857 2,537 5,213
Annually        
1942 975 845 50 80
1943 3,765 1,542 1,120 1,103
1944 3,954 1,286 775 1,893
1945
(Jan-Aug)
3,913 1,184 592 2,137
Monthly        
1942        
Jan 3 - 1 2
Feb 4 - 1 3
Mar 4 - 2 2
Apr 4 - 2 2
May 8 4 2 2
Jun 64 57 3 4
Jul 102 93 4 5
Aug 140 127 4 9
Sep 147 134 4 9
Oct 156 138 4 14
Nov 153 131 8 14
Dec 190 161 15 14
1943        
Jan 270 158 85 27
Feb 291 158 88 45
Mar 333 158 81 94
Apr 434 140 90 204
May 366 151 112 103
Jun 316 157 105 54
Jul 404 168 176 60
Aug 364 131 139 94
Sep 350 105 112 133
Oct 261 111 48 102
Nov 200 60 40 100
Dec 176 45 44 87
1944        
Jan 211 80 43 88
Feb 207 73 22 112
Mar 205 90 30 85
Apr 359 114 101 144
May 364 93 89 182
Jun 338 126 60 152
Jul 162 40 30 92
Aug 294 98 73 123
Sep 520 157 106 257
Oct 562 186 110 266
Nov 336 140 46 150
Dec 396 89 65 242
1945        
Jan 377 128 57 192
Feb 469 134 85 250
Mar 469 161 82 226
Apr 609 157 89 363
May 637 188 85 364
Jun 593 155 82 356
Jul 532 165 92 275
Aug 227 96 20 111