Army Air Forces Statistical Digest,
World War II

Table 197 -- Destruction of Selected Ground Targets by Ninth Air Force in European Theater of Operations, By Type of Target and by Campaign: Jun 1944 to May 1945
Type of Target Total Normandy Campaign
(6 Jun-25 Jul 1944)
Northern France Campaign
(26 Jul-26 Aug 1944)
Siegfried Line Campaign
(27 Aug-16 Dec 1944)
Ardennes Campaign
(28 Dec 1944-28 Jan 1945)
West of Rhine Campaign
(28 Jan-24 Mar 1945)
Central Europe Campaign
(25 Mar-8 May 1945)
  D E S T R O Y E D
Motor Transportation 53,811 1,945 8,743 8,922 10,264 10,185 13,752
Armored Vehicles and Tanks 4,509 155 1,030 688 1,141 770 725
Locomotives 5,753 194 189 2,168 211 1,385 1,606
Railroad Cars 43,317 2,117 2,521 7,292 4,423 18,058 8,906
Bridges 360 32 24 69 34 189 12
Gun Emplacements 3,361 34 286 1,147 592 671 631
Dumps 582 4 16 99 138 145 180
Hangars 135 - 8 24 12 19 72
Factories and Misc. Buildings 11,073 42 39 1,302 1,785 4,975 2,930
Railroad Cuts 6,072 107 49 1,086 916 3,258 656
Vessels and Barges 770 3 197 285 10 210 65
Horse Drawn Vehicles 6,312 365 449 2,458 274 1,542 1,224
  D A M A G E D
Motor Transportation 22,546 774 2,878 2,181 5,609 4,153 6,951
Armored Vehicles and Tanks 3,751 94 829 496 1,050 609 673
Locomotives 2,677 193 101 659 65 768 891
Railroad Cars 51,269 3,449 2,553 7,450 4,548 22,663 10,606
Bridges 328 12 17 118 51 122 8
Gun Emplacements 1,649 8 99 623 230 375 314
Dumps 320 1 3 85 27 106 98
Hangars 118 - 2 22 6 27 61
Factories and Misc. Buildings 6,341 16 9 687 857 3,171 1,601
Vessels and Barges 955 4 168 308 5 273 197
Horse Drawn Vehicles 1,362 86 79 158 117 453 469

Source: Ninth Air Force, Statistical Control Unit