Army Air Forces Statistical Digest,
World War II

Table 20 -- Military Personnel Overseas, By Theater and by Type of Personnel: Jan 1943 to Aug 1945
End of Month Total ETO MTO POA FEAF C & I-B Alaska Twentieth Air Force ATC Other
  T  O  T  A  L
1943                    
Jan 260,630 38,062 71,967 18,521 45,641 13,009 13,889 - 6,477 53,064
Feb 286,480 38,109 79,449 19,146 48,412 15,504 16,678 - 10,662 58,610
Mar 324,438 52,298 59,463 19,416 57,423 15,268 18,068 - 19,643 62,859
Apr 331,101 55,388 81,350 19,834 57,096 14,835 18,600 - 20,054 63,944
May 403,406 95,614 92,259 21,747 73,632 18,209 18,753 - 19,841 63,351
Jun 432,145 110,440 95,044 22,690 82,900 18,161 19,906 - 23,264 59,740
Jul 470,400 131,567 97,020 23,156 86,525 23,608 21,533 - 24,668 62,323
Aug 526,447 158,616 115,350 23,271 97,362 24,969 22,807 - 28,227 55,845
Sep 555,394 171,959 119,274 23,758 104,247 28,806 20,220 - 31,149 55,981
Oct 628,148 226,890 128,963 27,440 116,148 32,450 20,201 - 33,865 42,191
Nov 671,878 252,529 131,013 29,288 125,071 38,726 20,230 - 30,442 44,579
Dec 735,666 294,385 142,790 33,095 129,281 41,936 19,919 - 36,616 37,644
1944                    
Jan 793,757 318,184 153,070 34,448 141,649 49,851 19,729 - 39,998 36,828
Feb 847,530 349,874 160,909 35,124 141,669 52,256 16,893 5,676 41,620 43,509
Mar 906,335 387,797 162,178 35,522 151,497 62,404 16,799 7,004 72,832 40,302
Apr 945,800 407,034 164,640 37,011 159,512 66,538 16,912 9,250 43,892 41,011
May 999,514 423,547 174,056 42,987 166,605 72,901 16,159 11,497 47,557 44,205
Jun 1,037,334 436,417 168,776 52,379 173,168 71,313 16,177 15,131 75,031 28,942
Jul 1,061,781 446,229 177,985 49,183 172,945 70,519 15,562 21,071 81,076 27,220
Aug 1,082,076 448,710 178,800 53,744 173,598 72,609 14,915 26,478 88,736 24,486
Sep 1,078,138 444,176 174,345 55,746 168,188 77,665 15,105 28,002 92,047 22,864
Oct 1,121,360 441,769 177,416 62,162 169,799 80,014 12,626 28,962 101,230 47,382
Nov 1,151,475 450,959 169,805 61,485 172,104 87,043 12,073 41,444 108,165 48,397
Dec 1,164,136 447,344 167,854 65,915 173,620 91,609 11,890 46,417 111,755 47,642
1945                    
Jan 1,179,719 441,405 171,785 66,741 178,011 93,655 11,469 52,421 113,743 50,489
Feb 1,186,231 442,032 176,646 69,114 178,200 98,063 11,184 54,560 114,049 51,383
Mar 1,217,137 457,195 163,963 73,118 179,603 97,520 10,941 64,319 116,846 53,632
Apr 1,224,006 453,329 157,216 81,625 178,372 95,985 11,369 72,277 119,763 54,070
May 1,208,504 443,612 123,584 89,570 182,633 95,342 11,570 77,579 128,884 55,730
Jun 1,128,886 368,064 99,364 89,943 182,241 93,610 11,140 79,669 147,021 57,834
Jul 1,076,380 322,758 81,534 86,777 183,959 91,363 11,703 94,155 147,833 56,298
Aug 999,609 271,613 56,563 46,647 216,616 91,424 11,013 101,465 149,299 54,969
  O  F  F  I  C  E  R  S
1943                    
Jan 28,032 4,616 6,992 1,579 4,923 1,522 1,651 - 1,149 5,600
Feb 31,704 4,894 8,333 1,966 5,014 1,831 1,718 - 1,599 6,349
Mar 37,209 5,988 9,315 2,068 6,116 1,949 1,961 - 3,001 6,811
Apr 38,477 6,868 9,567 1,813 6,265 1,927 1,926 - 3,074 7,037
May 46,541 10,470 12,042 2,116 7,760 2,396 1,910 - 2,906 6,941
Jun 49,457 12,018 11,810 2,007 8,813 2,465 2,022 - 3,734 6,588
Jul 52,815 13,374 12,073 2,152 8,787 3,312 2,355 - 3,631 7,131
Aug 58,294 16,192 14,134 2,068 10,091 3,340 2,441 - 4,294 5,734
Sep 62,254 18,204 14,929 2,223 10,939 3,681 1,847 - 4,681 5,750
Oct 70,143 24,358 16,048 2,965 11,751 3,852 1,826 - 5,105 4,238
Nov 77,650 29,072 16,601 3,245 12,892 4,322 1,888 - 5,219 4,411
Dec 81,072 30,796 17,893 3,414 13,229 4,457 1,847 - 5,816 3,620
1944                    
Jan 88,784 34,959 18,763 3,613 14,412 5,290 1,894 - 6,235 3,618
Feb 93,719 38,254 19,386 3,756 14,261 5,570 1,554 229 6,630 4,079
Mar 104,864 46,565 20,050 3,887 14,979 6,821 1,607 572 6,734 3,649
Apr 111,893 50,923 20,273 4,067 15,388 7,608 1,620 1,360 7,025 3,629
May 121,964 55,517 22,514 4,576 16,252 7,984 1,552 1,986 7,680 3,903
Jun 128,245 59,073 21,395 5,553 16,569 8,186 1,612 2,271 11,003 2,583
Jul 135,467 62,114 23,567 5,563 17,493 8,612 1,554 2,582 11,428 2,554
Aug 137,410 61,991 24,196 5,952 16,914 9,222 1,492 2,844 12,425 2,374
Sep 137,398 61,611 23,486 6,095 17,360 9,892 1,609 2,846 12,433 2,066
Oct 145,895 62,450 24,863 6,593 18,197 10,092 1,388 3,547 14,191 4,574
Nov 151,333 63,900 23,681 6,629 19,267 11,422 1,335 5,119 15,275 4,705
Dec 153,545 63,757 22,752 7,214 19,779 11,645 1,309 5,891 16,565 4,633
1945                    
Jan 156,246 63,077 24,338 7,161 19553 11,930 1,348 6,642 17,152 5,045
Feb 161,126 65,272 24,120 7,238 20,026 12,563 1,299 7,392 17,901 5,315
Mar 165,492 66,462 23,809 7,595 20,314 12,575 1,315 9,101 18,699 5,622
Apr 163,886 62,904 22,403 8,966 20,450 12,593 1,360 10,233 19,330 5,647
May 162,758 63,633 16,578 9,614 21,387 12,386 1,401 10,829 21,168 5,762
Jun 141,893 45,311 11,479 9,417 21,168 12,179 1,354 11,514 23,441 6,030
Jul 132,498 35,197 9,395 8,596 22,185 11,706 1,389 14,480 23,761 5,789
Aug 122,833 28,076 6,542 4,570 24,522 11,850 1,320 15,914 24,253 5,786
  E  N  L  I  S  T  E  D     P  E  R  S  O  N  N  E  L
1943                    
Jan 232,598 33,446 64,975 16,942 40,718 11,487 12,238 - 5,328 47,464
Feb 254,776 33,125 71,116 17,180 43,398 13,673 14,960 - 9,063 52,261
Mar 287,229 46,310 70,148 17,348 51,307 13,319 16,107 - 16,642 56,048
Apr 292,624 48,520 71,783 18,021 50,831 12,908 16,674 - 16,980 56,907
May 356,865 85,144 80,217 19,631 65,872 15,813 16,843 - 16,935 56,410
Jun 382,688 98,422 83,234 20,683 74,087 15,696 17,884 - 19,530 53,152
Jul 417,585 118,193 84,947 21,004 77,738 20,296 19,178 - 21,037 55,192
Aug 468,153 142,424 101,216 21,203 87,271 21,629 20,366 - 23,933 50,111
Sep 493,140 153,755 104,345 21,535 93,308 25,125 18,373 - 26,468 50,231
Oct 558,005 202,532 112,915 24,475 104,397 28,598 18,375 - 28,760 37,953
Nov 594,228 223,457 114,412 26,043 112,179 34,404 18,342 - 25,223 40,168
Dec 654,594 263,589 124,897 29,681 116,052 37,479 18,072 - 30,800 34,024
1944                    
Jan 704,973 283,225 134,307 30,835 127,237 44,561 17,835 - 33,763 33,210
Feb 753,811 311,620 141,523 31,368 127,408 46,686 15,339 5,447 34,990 39,430
Mar 801,471 341,232 142,128 31,635 136,518 55,583 15,192 6,432 36,098 36,653
Apr 833,907 356,111 144,367 32,944 144,124 58,930 15,292 7,890 36,867 37,382
May 877,550 368,030 151,542 38,411 150,353 64,917 14,607 9,511 39,877 40,302
Jun 909,089 377,344 147,381 46,826 156,599 63,127 14,565 12,860 64,028 26,359
Jul 926,314 384,115 154,418 43,620 155,452 61,898 14,008 18,489 69,648 24,666
Aug 944,666 386,719 154,604 47,792 156,684 63,387 13,423 23,634 76,311 22,112
Sep 940,740 382,656 150,859 49,651 150,828 67,773 13,496 25,156 79,614 20,798
Oct 975,465 379,319 152,553 55,569 151,602 669,922 11,238 25,415 87,039 42,808
Nov 1,000,142 387,059 146,124 54,856 152,837 75,621 10,738 36,325 92,890 43,692
Dec 1,010,591 383,587 145,102 58,701 153,841 79,964 10,671 40,526 95,190 43,009
1945                    
Jan 1,023,473 378,328 147,447 59,580 158,458 81,725 10,121 45,779 96,591 45,444
Feb 1,025,105 376,760 143,526 61,876 158,174 85,500 9,885 47,168 96,148 46,068
Mar 1,051,645 390,733 140,154 65,523 159,289 84,945 9,626 55,218 98,147 48,010
Apr 1,060,120 390,425 134,813 72,659 157,922 83,392 10,009 62,044 100,433 48,423
May 1,045,746 379,979 107,006 79,956 161,246 82,956 10,169 66,750 107,716 49,968
Jun 986,993 322,753 87,885 80,526 161,073 81,431 9,786 68,155 123,580 51,804
Jul 943,882 287,561 72,139 78,181 161,774 79,657 10,314 79,675 124,072 50,509
Aug 876,776 243,537 50,021 42,077 192,094 79,574 9,693 85,551 125,046 49,183