Army Air Forces Statistical Digest,
World War II

Table 202 - Direct Cash Appropriations and Expenditures from Direct Appropriations: Fiscal Years 1899 to 1946
Year

Direct Cash Appropriations 1

Expenditures2

1899 50,000 3  
1909 30,000 4  
1912 125,000  
1913 100,000  
1914 175,000  
1915 200,000  
1916 801,000  
1917 18,681,666  
1918 735,000,000  
1919 952,304,758  
1920 28,123,503  
1921 35,124,300 30,913,798
1922 25,648,333 23,095,257
1923 13,060,000 18,141,688
1924 12,626,000 11,015,365
1925 13,476,619 11,680,955
1926 15,911,191 14,900,264
1927 15,256,694 16,759,286
1928 21,117,494 19,437,722
1929 28,911,431 23,261,643
1930 34,910,059 28,051,563
1931 38,945,968 38,651,204
1932 31,850,892 33,046,254
1933 25,673,236 21,929,302
1934 31,037,769 17,372,277
1935 27,917,702 20,337,871
1936 45,600,444 32,026,622
1937 59,619,694 41,055,082
1938 58,851,266 50,875,129
1939 71,099,532 83,164,156
1940 186,562,847 108,169,717
1941 2,173,608,961 605,409,021
1942 23,049,935,463 2,554,863,420
1943 11,317,416,790 9,391,855,445
1944 23,655,998,000 13,087,279,848
1945 1,610,717,000 11,357,390,523
1946 517,100 1,349,030,427 5
Grand Total $64,336,985,712 $38,989,713,839

1    Includes appropriations for salaries, Office, Chief of Air Corps.
2    Expenditures for Jul 19XLAug 1946, data unavailable for 1899-Jun 1920.
3    Allotted to Dr. S. P. Langley for experiments in aerodynamics.
4    Allotted to pay for Wright airplane which completed tests in 1909.
5    Expenditures for July and August only.