Army Air Forces Statistical Digest,
World War II

Table 203 -- Expenditures From Direct Appropriations, By Major Project: Jul 1942 to Aug 1945

(In thousands of dollars; figures in parentheses are negative.)

Year and Month Total Procurement Non-Procurement
Total Standard Airplanes, Complete and Including Spares Controlled Missiles Balloons and Accessories Gliders and Accessories Modification of Aircraft Night Sighting Systems Aircraft Maintenance Material Fuel and Oil for Aircraft Individual and Organizational Equipment Miscellaneous Equipment Photographic Equipment and Supplies Maps and Mapping Projects Other Requirements Research and Development Service Test Equipment Advance Payments Less Recoupments a
Grand Total $35,185,548 $31,879,317 $24,961,854 $15,071 $47,351 $355,873 $350,771 $4,202 $1,376,701 $1,237,673 $1,514,393 $358,101 $70,185 $22,152 $590,672 $294,296 $54,994 $625,028 $3,306,231
Annually
1942 (Jul-Dec) 3,030,316 2,785,484 2,174,752 - - 34,346 23,920 500 113,255 42,050 252,020 72,029 8,273 2,605 23,772 22,232 15,730 - 244,832
1943 12,900,814 11,711,707 9,367,194 - 40,773 165,648 51,372 2,505 452,567 332,820 630,275 162,476 23,158 6,604 372,120 92,368 11,827 - 1,189,107
1944 12,426,366 11,314,744 8,569,578 - 6,583 81,831 177,433 1,051 562,202 398,265 426,751 63,719 23,408 9,032 158,209 106,914 21,063 708,705 1,111,622
1945 (Jan-Aug) 6,828,052 6,067,382 4,850,330 15,071 (5) 74,048 98,046 146 248,677 464,538 205,347 59,877 15,346 3,911 36,571 72,782 6,374 (83,677) 760,670
1942
Jul 347,589 315,622 254,240 - - 707 1,363 85 8,710 6,509 25,148 12,386 751 250 - 2,422 3,051 - 31,967
Aug 546,665 510,029 436,098 - - 4,637 1,483 31 10,360 4,552 31,581 14,271 1,200 15 437 2,784 2,580 - 36,636
Sep 562,266 519,398 398,330 - - 2,367 4,851 153 13,456 8,009 43,403 16,289 1,925 143 22,466 4,439 3,567 - 42,868
Oct 604,288 564,094 445,727 - - 7,470 3,449 52 15,065 7,723 56,681 14,842 2,352 925 3,277 4,572 1,964 - 40,194
Nov 353,793 311,307 208,225 - - 4,014 2,554 (15) 43,948 5,624 33,843 4,184 1,491 80 959 2,733 3,667 - 42,485
Dec 615,716 565,034 432,132 - - 15,151 10,220 194 21,716 9,633 61,364 10,057 554 1,192 (3,362) 5,282 901 - 50,682
1943
Jan 964,264 962,382 824,772 - - 17,696 5,210 73 20,508 8,993 53,843 4,223 3,807 199 3,573 18,320 1,165 - 1,882
Feb 893,345 789,482 671,574 - - 10,670 4,086 55 20,552 7,926 41,797 4,139 1,402 565 18,694 6,257 1,765 - 103,863
Mar 1,127,128 1,039,025 791,800 - - 16,092 8,835 64 45,480 39,257 27,92 47,881 2,985 218 52,364 6,081 876 - 88,103
Apr 807,283 696,324 558,878 - - 8,409 6,551 (29) 23,718 9,321 47,931 3,631 2,937 1,118 29,622 4,068 169 - 110,959
May 958,098 871,602 686,222 - - 13,897 5,571 10 32,371 9,365 78,006 6,180 655 13 33,121 5,302 889 - 86,496
Jun 1,611,418 1,461,107 1,192,623 - 15,061 18,245 3,161 1,786 57,144 31,180 84,943 13,855 3,611 (505) 29,785 8,665 1,553 - 150,311
Jul 992,178 873,449 659,938 - 809 13,694 2,367 47 36,075 33,894 71,023 23,418 958 2,322 22,749 6,393 (238) - 118,729
Aug 1,051,473 949,047 744,523 - 7,557 12,698 3,023 (13) 37,876 21,154 53,385 15,398 1,087 242 36,481 14,497 1,139 - 102,426
Sep 1,109,562 1,003,909 737,753 - 4,815 13,542 3,327 89 49,714 89,572 49,377 13,584 1,258 197 30,831 9,38 467 - 105,653
Oct 1,090,965 976,040 786,339 - 6,459 10,215 4,525 76 40,161 30,607 41,365 10,960 1,618 773 36,870 5,192 880 - 114,925
Nov 1,125,776 1,018,212 832,252 - 3,499 16,554 2,079 175 37,051 29,123 45,889 10,584 1,321 923 37,562 58 1,142 - 107,564
Dec 1,169,327 1,071,128 880,520 - 2,573 13,936 2,637 172 51,917 22,428 35,624 8,623 1,519 539 40,468 8,152 2,020 - 98,196
1944
Jan 1,112,462 1,022,420 789,342 - 2,963 14,521 5,834 485 50,591 32,499 63,145 (2,715) 1,322 836 50,117 11,842 1,638 - 90,042
Feb 1,011,201 906,652 692,131 - 1,431 12,641 9,782 175 49,724 30,984 55,566 7,463 1,143 527 33,692 9,812 1,581 - 104,549
Mar 1,277,257 1,175,965 966,739 - 461 13,563 15,565 55 55,510 34,628 46,629 6,483 1,745 598 26,078 6,694 1,217 - 101,292
Apr 1,086,224 994,208 814,996 - 871 10,482 14,724 (49) 51,230 29,543 36,596 7,131 1,614 602 15,070 10,285 1,112 - 92,016
May 1,081,177 986,366 797,798 - 437 7,670 18,775 64 54,755 47,306 35,794 7,294 1,677 824 6,391 6,571 1,010 - 94,811
Jun 979,679 887,934 658,013 - 236 8,504 17,358 90 63,448 86,563 34,604 3,458 971 594 5,072 10,047 (1,024) - 91,745
Jul 978,722 890,357 734,034 - 15 4,900 12,509 63 47,089 47,325 26,158 4,545 1,636 1,098 1,991 8,117 877 - 88,365
Aug 1,098,611 997,826 840,857 - 10 3,385 17,989 21 42,726 36,416 29,981 5,565 2,773 598 3,436 10,584 3,485 - 100,785
Sep 987,824 893,769 750,219 - 110 2,638 17,628 56 41,023 23,736 26,564 9,647 2,434 786 5,671 8,912 4,345 - 94,055
Oct 970,272 891,799 465,547 - 3 (4,897) 11,075 35 42,682 (28,958) 26,563 5,712 2,706 1,327 6,727 9226 3,222 350,829 78,473
Nov 956,108 864,054 584,190 - 50 4,600 17,498 27 33,760 20,780 25,163 4,552 2,505 594 3,928 7,269 1,920 157,218 92,054
Dec 886,829 803,394 475,712 - (4) 3,824 18,696 29 29,664 37,443 19,988 4,584 2,882 648 36 7,554 1,680 200,658 83,435
1945
Jan 886,101 795,746 541,021 - (2) 4,884 15,521 25 34,787 52,351 21,232 5,845 2,143 674 1,956 9,486 1,407 104,416 90,355
Feb 883,599 796,159 576,630 4,360 (3) 8,001 13,436 6 35,742 44,602 20,988 8,075 1,742 134 2,575 8,155 2,078 69,638 87,440
Mar 1,105,357 1,007,019 852,592 2,000 1 8,359 14,655 8 40,553 82,495 26,396 7,840 2,774 541 9,649 9,394 662 (50,900) 98,338
Apr 896,640 809,526 660,795 1,470 (1) 9,233 13,611 14 36,130 66,681 26,358 8,280 2,279 538 3,160 7,830 592 (27,444) 87,114
May 951,187 856,135 728,663 1,362 - 11,364 10,636 22 29,604 46,508 29,214 7,649 2,239 570 9,506 10,287 342 (31,831) 95,052
Jun 756,137 644,547 516,397 1,951 - 9,565 13,057 35 27,913 58,138 27,179 7,020 1,890 547 2,613 9,800 304 (31,862) 111,590
Jul 752,955 663,641 548,870 2,844 - 10,761 9,584 28 27,984 65,151 26,975 6,505 1,215 637 6,091 9,205 479 (52,688) 89,314
Aug 596,076 494,609 425,362 1,084 - 11,881 7,546 8 15,964 48,612 27,005 8,663 1,064 270 1,021 8,625 510 (63,006) 101,467
 a Advance payments to contractors were charged directly to individual projects prior to October 1944.
 Source: Budget and Fiscal Office