Army Air Forces Statistical Digest,
World War II

Table 205 -- ATC Utilization of Airplanes: Oct 1943 to Aug 1945
Month Average Number of Airplanes Assigned a Thousands of Hours Flown Average Hours Flown Per Airplane Per Day Percent of Total Hours Flown
In Transport Operations In Training Operations In Other Operations
  T O T A L   A I R P L A N E S
1943            
Oct 873 109.5 4.0 74 21 5
Nov 1,267 125.6 3.3 61 31 8
Dec 1,334 129.9 3.1 70 21 9
1944            
Jan 1,448 138.6 3.1 70 21 9
Feb 1,549 147.2 3.3 72 23 5
Mar 1,642 167.7 3.3 68 25 7
Apr 1,723 173.5 3.3 69 25 6
May 1,878 206.5 3.5 67 27 6
Jun 2,041 234.0 3.8 64 29 7
Jul 2,161 269.7 4.0 68 26 6
Aug 2,287 289.6 4.1 73 21 6
Sep 2,272 286.7 4.2 74 19 7
Oct 2,342 318.7 4.4 74 20 6
Nov 2,519 312.5 4.1 77 18 5
Dec 2,614 314.9 3.9 78 17 5
1945            
Jan 2,658 339.4 4.1 79 16 5
Feb 2,684 331.2 4.4 79 15 6
Mar 2,735 398.0 4.7 79 16 5
Apr 2,820 418.6 4.9 79 16 5
May 2,830 433.3 4.9 77 18 5
Jun 3,129 453.3 4.8 76 19 5
Jul 3,275 514.8 5.1 76 19 5
Aug 3,354 492.6 4.7 77 18 5
  M A J O R    T R A N S P O R T S
1943            
Oct 715 102.1 4.6 79 18 3
Nov 730 99.3 4.5 77 15 8
Dec 727 107.0 4.7 83 8 9
1944            
Jan 787 114.4 4.7 84 8 8
Feb 832 120 5.0 86 10 4
Mar 886 134.0 4.9 83 11 6
Apr 869 136.9 5.3 85 9 6
May 1,014 164.0 5.2 82 13 5
Jun 1,167 186.6 5.3 79 15 6
Jul 1,258 221.2 5.7 81 15 4
Aug 1,446 252.7 5.6 83 13 4
Sep 1,524 253.5 5.5 84 12 4
Oct 1,608 286.7 5.8 83 14 3
Nov 1,825 286.1 5.2 84 13 3
Dec 1,950 292.2 4.8 83 13 4
1945            
Jan 2,013 318.3 5.1 84 12 4
Feb 2,086 313.2 5.4 84 12 4
Mar 2,151 375.0 5.6 84 13 3
Apr 2,239 393.8 5.9 84 13 3
May 2,291 405.4 5.7 82 14 4
Jun 2,594 426.9 5.5 81 16 3
Jul 2,708 486.1 5.8 81 16 3
Aug 2,789 468.4 5.4 81 16 3
 a Excludes airplanes enroute
 Source: Air Transport Command, Office of Statistical Control