Army Air Forces Statistical Digest,
World War II


Table 206 -- ATC Ferrying Operations: Jan 1942 to Aug 1945
(Since an airplane can be delivered domestically, picked up again, and then delivered to a foreigh destination, it may be included in both domestic and foreign deliveries.)
Year and Month Total Domestic International
Airplane Deliveries Thousands of Miles Flown Thousands of Hours Flown a Airplanes Lost Airplane Deliveries b Thousands of Miles Flown Thousands of Hours Flown Airplanes Lost Airplane Deliveries Thousands of Miles Flown Thousands of Hours Flown a Airplanes Lost
Grand Total 268,905 616,348 3,981 c 1,013 219,144 286,786 1,933 c 419 49,761 329,562 2,048 594
Annually                        
1942 30,395 57,913 422 d 84 26,805 38,027 298 16 3,590 19,886 124 d 68
1943 72,316 150,015 999 402 59,586 80,065 562 147 12,730 69,950 437 255
1944 108,653 254,219 1,615 368 85,601 107,994 694 156 23,052 146,225 921 212
1945
(Jan-Aug)
57,541 154,201 945 159 47,152 60,700 379 100 10,389 93,501 566 59
                         
1942                        
Jan 926 1,569 12 NA 896 1,250 10 NA 30 319 2 NA
Feb 1,707 2,903 19   1,661 2,395 16   46 508 3  
Mar 2,726 3,815 29   2,650 3,380 26   76 435 3  
Apr 2,107 3,256 26   1,995 2,624 22   112 632 4  
Jun 2,644 4,206 31   2,471 3,144 24   173 1,062 7  
Jul 2,347 4,701 34 21 2,070 3,287 25 - 277 1,414 9 21
Aug 3,101 6,458 49 7 2,495 3,193 29 1 606 3,265 20 6
Sep 3,054 6,000 37 10 2,597 4,186 26 3 457 1,814 11 7
Oct 2,870 6,312 44 10 2,236 3,230 25 4 634 3,082 19 6
Nov 2,950 6,588 45 16 2,499 4,062 29 4 451 2,526 16 12
Dec 3,337 7,266 50 20 2,804 3,995 30 4 533 3,271 20 16
1943                        
Jan 4,026 7,182 50 22 3,522 4,566 34 7 504 2,616 16 15
Feb 4,275 8,743 57 29 3,730 5,272 35 12 545 3,471 22 17
Mar 5,187 12,201 78 48 4,362 5,912 39 14 825 6,289 39 34
Apr 5,505 12,941 82 41 4,409 6,109 39 10 1,096 6,832 43 31
Jun 5,955 15,793 105 41 4,455 5,981 44 12 1,500 9,812 61 29
Jul 6,614 11,703 81 24 5,407 6,420 48 5 1,207 5,283 33 19
Aug 5,868 11,341 80 16 4,857 6,806 52 7 1,011 4,535 28 9
Sep 5,810 10,642 75 28 4,860 6,639 50 17 950 4,003 25 11
Oct 8,127 14,470 93 33 6,925 9,372 61 18 1,202 5,098 32 15
Nov 7,275 14,395 95 27 6,234 8,571 59 17 1,041 5,824 36 10
Dec 7,265 16,735 110 41 5,962 8,018 55 13 1,303 8,717 55 28
1944                        
Jan 8,401 23,192 142 36 6,640 10,196 61 14 1,761 12,996 81 22
Feb 8,011 22,023 137 37 6,274 8,989 56 13 1,737 13,034 81 24
Mar 10,059 30,756 190 54 7,621 10,917 66 20 2,438 19,839 124 34
Apr 10,045 29,150 184 37 7,456 9,650 62 10 2,589 19,500 122 27
Jun 8,425 16,957 111 29 6,812 8,250 57 12 1,613 8,707 54 17
Jul 10,432 21,311 128 30 8,055 9,750 56 18 2,377 11,561 72 12
Aug 10,919 22,018 136 29 8,729 10,150 62 14 2,190 11,868 74 15
Sep 10,766 16,184 118 23 9,201 10,067 73 17 1,565 6,117 45 6
Oct 8,724 17,089 109 19 7,106 8,376 55 12 1,618 8,714 54 17
Nov 7,079 14,968 95 21 5,687 6,400 38 6 1,392 8,568 57 15
Dec 7,265 16,735 110 41 5,962 8,018 55 13 1,303 8,717 55 28
1945                        
Jan 7,882 17,045 99 21 6,255 7,700 44 10 1,627 9,345 55 11
Feb 6,303 16,803 96 33 4,734 6,000 37 22 1,569 10,803 59 11
Mar 8,047 19,060 114 23 6,215 8,200 51 16 1,832 10,860 63 7
Apr 7,491 18,028 100 10 5,882 e 8,100 44 4 1,609 9,928 56 6
Jun 8,651 25,165 177 21 7,537 e 9,200 59 14 1,114 15,965 118 7
Jul 7,441 26,653 167 20 6,502 e 8,200 63 10 939 18,453 104 10
Aug 4,083 11,697 78 18 3,673 e 4,800 32 14 410 6,897 46 4
 
 a  Hours flown in airplanes  returning to the Continental U.S. not included prior to Sep 1944.
 b  Includes only deliveries to final domestic destinations. Excluded are deliveries to modification centers and installation points.
 c  Figures are for Jul 1942 to Aug 1945.
 d  Figures are fro Jul to Dec 1942
 e  Estimated
Source:  Air Transport Command, Office of Statistical Control