Army Air Forces Statistical Digest,
World War II


Table 208 -- ATC Total Transport Operations: Jul 1942 to Aug 1945
Year and Month Number of Passengers Tons Carried Millions
of Ton Miles
Millions of Passenger Miles Millions
of Airplane Miles
Thousands
of Hours Flown
Total Passengers Mail Other Cargo
Grand Total a 2,957,454 a 1,407,661 a 314,585 a 92,597 a 1,000,479 2,369.4 6,937.3 935.0 5,638.2
Annually                  
1942
(Jul-Dec)
N o t   A v a i l a b l e 64.4 157.7 31.3 191.5
1943 320.4 883.5 128.6 775.2
1944 1,256,714 575,624 136,072 41,478 398,074 857.5 2,439.7 340.7 2,053.6
1945
(Jan-Aug)
1,700,740 832.037 178,513 51,119 602,405 1,127.1 3,456.4 434.4 2,617.9
Monthly                  
1942                  
Jul N o t   A v a i l a b l e 6.5 15.7 4.6 28.0
Aug 8.1 18.5 4.7 29.3
Sep 8.4 16.8 4.4 26.7
Oct 12.5 30.5 5.9 35.8
Nov 13.5 33.3 5.7 34.8
Dec 15.4 42.9 6.0 36.9
1943        
Jan 15.5 40.3 6.7 41.0
Feb 17.1 44.6 7.5 45.6
Mar 21.8 51.9 8.5 52.0
Apr 23.3 59.3 8.8 52.9
May 25.6 68.8 9.7 58.7
Jun 27.0 82.2 10.5 63.6
Jul 30.9 80.2 11.2 67.6
Aug 30.8 83.5 11.6 69.6
Sep 31.0 90.0 12.5 74.6
Oct 31.2 89.9 13.3 81.4
Nov 30.3 93.5 13.1 77.2
Dec 35.9 99.3 15.2 91.0
1944                  
Jan 55,633 28,258 5,776 1,664 20,818 39.6 111.1 16.2 97.5
Feb 51,697 27,897 5,978 1,787 20,132 42.9 117.2 17.6 106.1
Mar 54,682 28,354 6,268 1,934 20,152 48.0 122.9 19.4 114.1
Apr 84.037 34,082 8,990 2,226 22,866 48.7 140.3 19.4 117.1
May 78,252 34,383 8,824 3,074 22,485 56.1 161.9 22.6 137.9
Jun 90,091 42,076 9,609 3,131 29,336 61.8 166.3 24.9 150.6
Jul 101,838 47,854 11,029 3,537 33,288 74.2 198.8 30.6 182.4
Aug 125,685 61,069 13,647 3,798 43,624 88.5 247.4 35.2 210.9
Sep 145,627 59,937 15,790 3,864 40,283 88.4 267.9 35.6 214.7
Oct 152,971 67,091 16,830 4,861 45,400 100.7 304.6 39.3 237.6
Nov 153,482 74,190 16,424 5,129 52,637 104.2 296.7 40.1 240.6
Dec 162,719 70,433 16,907 6,473 47,053 104.4 304.6 39.8 244.1
1945                  
Jan 162,544 90,111 18,091 6,539 65,481 111.1 293.5 43.8 268.7
Feb 144,908 76,863 15,896 5,248 55,719 107.8 302.1 41.7 261.8
Mar 183,232 107,705 18,905 6,077 82,723 131.7 369.5 50.5 314.4
Apr 195,650 106,035 20,202 6,274 79,559 141.9 378.1 53.6 330.6
May 247,385 109,920 25,100 6,590 78,230 143.1 413.4 54.6 331.4
Jun 235,139 111.353 24.943 6,831 79,579 154.6 485.3 57.9 340.9
Jul 274,934 124,638 28,922 6,863 88,853 175.1 618.6 67.5 393.0
Aug 256.948 105.412 26,454 6.697 72,261 161.8 595.9 64.8 377.1

 a  Figures are for Jan 1944 to Aug 1945.

 Source: Air Transport Command, Office of Statistical Control.