Army Air Forces Statistical Digest,
World War II


Table 209 -- ATC Domestic Transport Operations: Jul 1942 to Aug 1945
(Since an airplane can be delivered domestically, picked up again, and then delivered to a foreigh destination, it may be included in both domestic and foreign deliveries.)
Year and Month Number of Passengers Tons Carried Millions of Ton Miles Millions of Passenger Miles Millions of Airplane Miles Thousands of Hours Flown Percent Actual to Available Ton Miles
Total Passengers Mail Other Cargo
Grand Total a 330,822 a 84,195 a 32,317 a 120 a 51,758 187.3 576.5 114.0 735.9  
Annually                    
1942
(Jul-Dec)
N O T   A V A I L A B L E 14.5 9.7 9.6 60.0 N

o

t

A

v

a

i

l

a

b

l

e

1943 46.4 35.9 24.6 157.5
1944 104,905 40,112 10,490 79 29,543 69.0 253.8 45.6 298.1
1945
(Jan-Aug)
225,917 44,083 21,827 41 22,215 57.4 277.1 34.2 220.3
                   
1942 N O T   A V A I L A B L E        
Jul 1.4 1.9 1.3 7.9
Aug 2.7 2.1 1.9 12.0
Sep 2.2 1.4 1.5 9.6
Oct 3.1 1.4 1.9 11.6
Nov 2.8 1.5 1.6 10.1
Dec 2.3 1.4 1.4 8.8
1943        
Jan 2.7 1.6 1.5 9.5
Feb 3.2 2.2 1.7 10.4
Mar 3.9 2.6 1.8 11.6
Apr 4.4 3.2 1.9 12.0
May 4.5 2.3 1.9 12.2
Jun 4.4 1.9 1.9 12.6
Jul 5.0 2.5 2.1 13.8
Aug 4.8 2.2 2.1 14.0
Sep 4.4 2.9 2.5 16.2
Oct 3.5 4.3 2.6 17.4
Nov 2.7 4.7 2.4 13.6 49
Dec 2.9 5.5 2.2 14.2 57
1944                    
Jan 3,975 2,382 398 7 1,977 3.2 4.5 2.4 16.1 56
Feb 3,575 2,395 358 9 2,028 3.7 8.6 2.8 18.0 60
Mar 4,750 2,928 475 7 2,446 4.8 12.8 3.5 22.2 57
Apr 7,250 2,942 725 9 2,208 4.8 15.0 3.3 22.0 65
May 6,546 2,920 655 8 2,257 5.5 23.0 4.0 26.3 64
Jun 8,280 3,423 828 8 2,587 6.0 18.9 3.8 25.6 61
Jul 8,506 3,820 850 1 2,969 6.5 23.4 4.6 30.0 56
Aug 10,250 3,976 1,025 8 2,943 7.6 29.7 4.9 31.8 59
Sep 10,450 3,734 1,045 6 2,683 7.6 31.8 4.6 30.3 64
Oct 14,006 4,257 1,400 6 2,851 7.6 33.7 4.7 29.7 61
Nov 12,68 3,923 1,268 6 2,649 6.5 27.7 3.7 24.6 66
Dec 14,636 3,412 1,463 4 1,945 5.2 24.7 3.3 21.5 61
1945                    
Jan 17,706 4,100 1,771 4 2,325 5.3 23.8 3.4 22.9 62
Feb 17,714 4,146 1,771 4 2,371 5.5 23.6 3.4 22.4 69
Mar 23,271 5,600 2,327 5 3,268 7.8 32.4 4.5 28.3 70
Apr 23,072 5,323 2,307 5 3,011 7.5 31.1 4.4 27.9 68
May 26,937 6,402 2,694 5 3,703 7.6 34.3 4.5 28.7 67
Jun 32,451 5,776 3,245 6 2,525 7.0 37.1 4.1 27.1 65
Jul 45,998 7,320 4,600 6 2,714 8.4 46.4 4.9 31.3 65
Aug 38,768 5,416 3,112 6 2,298 8.3 48.4 5.0 31.7 60
 
 a  Figures are for Jan 1944 to Aug 1945
Source:  Air Transport Command, Office of Statistical Control