Army Air Forces Statistical Digest,
World War II


Table 21 -- Military Personnel Overseas,  By Speciality: Jun 1944 to Aug 1945

End
 of Month
Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                          
Jun 128,245 44,572 7,312 12,354 126 9,741 4,140 6,195 8,048 5,195 6,475 5,607 18,480
Jul 135,467 45,800 7,500 12,587 127 11,100 4,521 6,162 8,355 5,038 6,493 6,904 20,880
Aug 137,410 48,262 7,351 12,829 128 10,856 4,551 6,215 8,123 5,057 6,406 7,000 20,632
Sep 137,398 49,788 7,214 13,385 116 10,963 4,546 6,190 8,513 5,031 6,590 7,018 18,044
Oct 145,895 52,086 8,350 13,096 117 11,260 4,533 8,086 8,710 5,076 6,763 7,036 20,782
Nov 151,333 56,515 8,483 14,073 110 11,686 4,577 8,412 9,025 5,190 6,916 7,055 19,291
Dec 153,545 57,953 8,058 13,880 115 12,172 4,602 8,626 9,056 5,131 7,102 7,398 19,452
1945                          
Jan 156,246 60,014 8,041 14,544 1,116 12,184 4,578 8,522 8,750 5,117 7,259 7,371 18,750
Feb 161,126 61,662 8,079 15,470 1,255 12,482 4,684 8,844 8,765 5,152 7,442 7,458 19,833
Mar 165,492 64,385 8,321 15,752 1,464 12,750 4,624 9,073 9,100 5,162 7,623 7,600 19,638
Apr 163,886 63,870 7,975 15,615 1,579 12,857 4,639 9,382 9,326 5,263 7,801 7,688 17,891
May 162,758 59,224 6,851 12,003 2,646 12,878 4,591 9,180 9,364 5,206 7,861 7,497 25,457
Jun 141,893 52,067 5,244 9,937 2,720 12,213 4,100 8,790 8,928 4,814 6,868 7,230 18,982
Jul 132,498 45,908 4,122 8,932 2,510 11,847 4,005 8,628 8,974 4,699 6,308 7,158 19,407
Aug 122,833 42,700 3,882 8,593 2,824 11,086 3,527 8,046 8,058 4,367 5,894 6,520 17,336
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944
Jun 909,089 163,564 57,614 6,370 58,960 83,147 18,287 16,974 43,086 38,830 122,632 104,990 87,464 107,171
Jul 926,314 162,470 58,713 10,621 58,773 71,264 19,345 17,239 43,305 40,917 121,988 114,089 102,271 105,319
Aug 944,666 163,176 59,456 12,795 58,363 70,002 19,256 17,917 44,190 40,947 122,237 115,067 117,532 103,728
Sep 940,740 165,336 57,088 13,643 60,322 71,556 19,320 18,509 46,012 44,992 126,543 116,969 93,984 106,466
Oct 975,465 169,574 58,657 15,483 60,330 88,387 20,249 19,220 47,413 44,805 127,638 121,182 96,218 106,309
Nov 1,000,142 175,188 62,181 16,734 61,593 90,881 21,353 19,432 48,957 44,606 130,117 124,432 97,177 107,491
Dec 1,010,591 179,414 62,424 18,047 62,061 92,781 22,007 16,069 51,811 44,669 132,010 131,325 92,244 105,729
1945
Jan 1,023,473 181,749 64,978 20,332 62,077 94,997 22,311 16,167 52,846 45,284 132,576 132,218 93,766 104,172
Feb 1,025,105 181,793 67,935 21,589 61,677 97,029 23,121 16,188 53,232 45,336 131,568 131,664 93,863 100,110
Mar 1,051,645 185,897 69,475 23,125 62,414 100,376 24,800 16,188 55,371 46,635 134,538 135,443 93,450 103,500
Apr 1,060,120 187,579 64,758 24,208 62,374 100,412 26,181 16,662 56,354 49,365 133,922 135,597 98,319 104,389
May 1,045,746 161,506 52,884 22,854 61,722 99,100 26,688 20,409 61,034 54,349 155,300 136,608 99,322 93,970
Jun 986,993 151,378 39,615 23,803 56,590 96,793 24,593 19,742 59,860 53,498 153,696 130,864 88,652 87,909
Jul 943,882 144,087 30,719 22,990 52,694 93,163 23,591 19,308 58,011 52,637 148,755 126,019 84,985 86,923
Aug 876,776 130,782 28,283 23,221 46,285 85,276 21,531 17,569 52,116 48,673 131,157 118,846 94,655 78,382
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.