Army Air Forces Statistical Digest,
World War II

Table 210 -- ATC International Transport Operations: Jul 1942 to Aug 1945
Year and Month Number of Passengers Tons Carried Millions of Ton Miles Millions of Passenger Miles Millions
of Airplane Miles
Thousands
of Hours Flown
Percent Actual to Available Ton Miles
Total Passengers Mail Other Cargo Outbound Inbound
Grand Total a 2,626,632 a 1,323,466 a 282,268 a 92,477 a 948,721 2,182.1 6,360.8 821.0 4,902.3    
Annually                      
1942
(Jul-Dec)
N o t   A v a i l a b l e 49.9 148.0 21.7 131.5  

N

o

t

 

A

v

a

i

l

a

b

l

e

1943 274.0 847.6 104.0 617.7
1944 1,151,809 535,512 125,582 41,399 368,531 788.5 2,185.9 295.1 1,755.5
1945
(Jan-Aug)
1,474,823 7,7.954 156,686 51,078 580,190 1,069.7 3,179.3 400.2 2,397.6
Monthly                  
1942                  
Jul N o t   A v a i l a b l e 5.1 13.8 3.3 20.1
Aug 5.4 16.4 2.8 17.3
Sep 6.2 15.4 2.9 17.1
Oct 9.4 29.1 4.0 24.2
Nov 10.7 31.8 4.1 24.7
Dec 13.1 41.5 4.6 28.1
1943        
Jan 12.8 38.7 5.2 31.5
Feb 13.9 42.4 5.8 35.2
Mar 17.9 49.3 6.7 40.4
Apr 18.9 56.1 6.9 40.9
May 21.1 66.5 7.8 46.5
Jun 22.6 80.3 8.6 51.0
Jul 25.9 77.7 9.1 53.8
Aug 26.0 81.3 9.5 55.6
Sep 26.6 87.1 10.1 58.4
Oct 27.7 85.6 10.7 64.0
Nov 27.6 88.8 10.7 63.6
Dec 33.0 93.8 13.0 76.8
1944                      
Jan 51,658 25,876 5,378 1,657 18,841 36.4 106.6 13.8 81.4 91 65
Feb 48,122 25,502 5,620 1,778 18,104 39.2 108.6 14.8 88.1 94 61
Mar 49,932 25,426 5,793 1,927 17,706 43.2 110.1 15.9 91.9 92 60
Apr 76,787 31,140 8,265 2,217 20,658 43.9 125.3 16.1 95.1 92 63
May 71,706 31,463 8,169 3,066 20,228 50.6 138.9 18.6 111.6 91 61
Jun 81,811 38,653 8,781 3,123 26,749 55.8 147.4 21.1 125.0 92 50
Jul 93,332 44,034 10,179 3,536 30,319 67.7 175.4 26.0 152.4 92 49
Aug 115,435 57,093 12,622 3,790 40,681 80.9 217.7 30.3 179.1 91 57
Sep 135,177 56,203 14,745 3,858 37,600 80.8 236.1 31.0 184.4 92 48
Oct 138,965 62,834 15,430 4,855 42,549 93.1 270.9 34.6 207.9 90 51
Nov 140,801 70,267 15,156 5,123 49,988 97.7 269.0 36.4 216.0 92 47
Dec 148,083 67,021 15,444 6,469 45,108 99.2 279.9 36.5 222.6 92 48
1945                      
Jan 144,838 86,011 16,320 6,535 63,156 15.8 269.7 40.4 245.8 92 42
Feb 127,194 72,717 14,125 5,244 53,348 102.3 278.5 38.3 239.4 91 42
Mar 159,961 101,105 16,578 6,072 79,455 123.9 337.1 46.0 286.1 92 43
Apr 172,578 100,712 17,895 6,259 76,548 134.4 347.0 49.2 302.7 90 42
May 220,448 103,518 22,406 6,585 74,527 135.5 379.1 50.1 302.7 85 45
Jun 202,688 105,577 21,698 6,825 77,054 147.6 448.2 53.8 313.8 84 45
Jul 228,936 117,318 24,322 6,857 86,139 166.7 572.2 62.6 361.7 78 48
Aug 218,180 99,996 23,342 6,691 69,963 153.5 547.5 59.8 345.4 NA NA

 a  Figures are for Jan 1944 to Aug 1945.

 Source: Air Transport Command, Office of Statistical Control.