Army Air Forces Statistical Digest,
World War II



Table 212 -- Aircraft Accidents -- Number and Rate: Fiscal Years 1921 to 1945

(Rates are per 100,000 flying hours)

  All accidents Fatal Accidents Fatalities Aircraft Wrecked
Number Rate Number Rate Number Rate Number Rate

C O N T I N E N T A L   U S   &   O V E R S E A S

1921 361 467 45 58 73 94 173 224
1922 330 506 24 37 44 68 152 233
1923 283 430 33 50 58 88 147 224
1924 275 281 23 24 34 35 143 146
1925 311 207 30 20 40 27 153 102
1926 334 211 27 17 43 27 149 94
1927 227 161 28 20 43 31 104 74
1928 249 136 25 14 27 15 86 47
1929 390 148 43 16 62 24 117 44
1930 468 144 37 11 52 16 152 47
1931 456 115 21 5 26 7 125 32
1932 423 114 32 9 49 13 110 30
1933 442 102 28 7 46 11 123 28
1934 412 110 35 9 54 14 145 39
1935 453 101 33 7 47 11 107 24
1936 430 83 42 8 59 11 113 22
1937 358 69 27 5 48 9 87 17
1938 375 63 38 6 62 10 80 13
1939 389 53 32 4 52 7 86 12
1940 478 51 46 5 90 10 100 11

C O N T I N E N T A L   U S

1941 1,304 58 116 5 199 9 228 10
1942 5,612 74 582 8 1,096 14 1,259 17
1943 15,652 70 1,779 8 4,209 19 3,854 17
1944 20,883 54 2,272 6 5,616 14 5,387 14
1945 10,798 42 1,378 5 3,779 15 3,264 13
Source: Office of Flying Safety