Army Air Forces Statistical Digest,
World War II

Table 214 -- Airplane Accidents in Continental US, By Principal Model of Airplane - Number and Rate: 1942 to 1945

(Rates are per 100,000 flying hours.)

Year B-29 B-17 B-24 B-25 B-26 A-20 A-26 A-36 P-38 P-39 P-40 P-47 P-51
Total                          
All Accidents                          
Number 272 1,589 1,713 921 739 728 181 226 1,403 1,934 3,569 3,049 824
Rate 40 30 35 33 55 131 57 274 139 245 188 127 105
Fatal Accidents 63 284 490 233 223 167 29 24 337 369 324 404 131
Fatalities 461 1,757 2,796 936 993 303 77 24 379 395 350 455 137
Airplanes Wrecked 119 479 746 446 408 331 50 69 758 865 967 1,125 358
1942                          
All Accidents                          
Number - 146 123 151 165 219 - 9 247 414 798 106 3
Rate - 55 75 104 162 206 - 409 234 351 507 245 102
Fatal Accidents - 28 31 39 52 47 - 2 67 80 78 13 1
Fatalities - 183 165 185 249 88 - 2 76 83 94 14 1
Airplanes Wrecked - 46 46 66 88 87 - 3 124 171 202 41 1
1943                          
All Accidents                          
Number 5 539 457 284 304 282 2 193 503 904 1,070 958 186
Rate 72 39 39 44 65 155 a 273 165 228 297 163 210
Fatal Accidents 3 120 157 85 85 65 1 20 112 186 108 133 28
Fatalities 46 789 1,023 376 382 127 2 20 132 193 111 145 30
Airplanes Wrecked 3 182 240 139 159 134 1 56 267 403 285 380 72
1944                          
All Accidents                          
Number 88 638 779 239 195 182 44 23 467 590 1,280 1,303 318
Rate 59 25 33 24 37 78 84 248 128 228 127 122 111
Fatal Accidents 21 105 233 62 66 44 9 2 111 99 102 183 52
Fatalities 150 598 1,268 212 280 74 29 2 118 115 110 217 54
Airplanes Wrecked 41 203 359 123 123 92 14 10 258 278 360 474 137
1945                          
All Accidents                          
Number 179 266 354 247 75 45 135 1 186 26 421 682 317
Rate 34 23 29 24 31 127 51 a 78 156 115 94 79
Fatal Accidents 39 31 69 47 20 11 19 - 47 4 36 75 50
Fatalities 265 187 340 163 82 14 46 - 53 4 35 79 52
Airplanes Wrecked 75 48 101 118 38 18 35 - 109 13 120 230 148
Year P-63 F-4/5 F-6 C-46 C-47/53 C-54 Advanced Trainers Basic Trainers Primary Trainers Commications
Total                    
All Accidents                    
Number 251 223 14 145 604 22 13,511 4,881 8,256 2,407
Rate 131 145 62 29 20 18 55 27 48 108
Fatal Accidents 39 48 2 19 109 4 943 825 333 133
Fatalities 47 52 2 94 648 16 1,888 1,175 439 197
Airplanes Wrecked 109 127 7 39 181 5 2,227 1,558 1,032 500
1942                    
All Accidents                    
Number - 40 - 2 49 1 2,835 1,200 1,788 618
Rate - 292 - a 26 a 78 32 45 432
Fatal Accidents - 10 - - 14 - 210 193 91 42
Fatalities - 10 - - 93 - 363 275 122 65
Airplanes Wrecked - 21 - - 23 - 473 326 286 132
1943                    
All Accidents                    
Number 2 54 - 24 212 1 4,992 2,262 4,131 1,202
Rate a 218 - 59 31 38 64 31 54 130
Fatal Accidents - 9 - 4 40 - 327 387 159 59
Fatalities - 9 - 12 266 - 679 541 226 88
Airplanes Wrecked 1 26 - 8 54 1 751 712 482 205
1944                    
All Accidents                    
Number 136 83 3 46 255 12 3,964 1,337 2,086 477
Rate 128 159 82 32 19 38 43 21 43 97
Fatal Accidents 25 16 - 5 41 2 292 219 68 26
Fatalities 27 18 - 29 212 7 625 316 86 37
Airplanes Wrecked 69 46 2 11 78 2 739 473 232 120
1945                    
All Accidents                    
Number 113 46 11 73 88 8 1,720 82 251 110
Rate 133 73 58 23 11 9 44 22 39 60
Fatal Accidents 14 13 2 10 14 2 114 26 5 6
Fatalities 20 15 2 53 77 9 221 43 5 7
Airplanes Wrecked 39 34 5 20 26 2 264 47 32 43

 a  Rate is less than 0.5

Source: Office of Flying Safety