Army Air Forces Statistical Digest,
World War II

Table 22 -- Officers in Overseas Theaters, By Arm or Service: Sep 1941 to Aug 1945

End of Month Grand Total Air Corps Arm or Service
Total Chaplain Chemical Warfare Engineer Finance Medical Military Police Ordnance Quartermaster Signal Other
1941                          
Sep 1,415 1,416 Not Available N  O  T     A  V  A  I  L  A  B  L  E
Oct 1,589 1,589
Nov 1,665 1,665
Dec 2,479 2,479
1942      
Jan 2,829 2,455 374
Feb 3,431 2,884 547
Mar 3,403 3,013 390
Apr 3,926 3,234 692
May 4,042 3,257 785
Jun 10,507 8,329 2,178
Jul 12,440 10,287 2,153
Aug 14,923 11,839 3,084
Sep 15,823 12,600 3,223
Oct 19,597 16,291 3,306
Nov 22,865 18,819 4,046
Dec 26,792 22,374 4,418
1943      
Jan 28,032 23,127 4,905
Feb 31,704 25,623 6,081 - 73 823 26 282 94 477 541 1,334 2422
Mar 37,209 29,863 7,346 - 118 1,283 23 329 119 480 565 1,561 2,868
Apr 38,477 30,795 7,682 - 72 1,333 9 383 115 497 562 1,690 3,021
May 46,541 37,261 9,280 - 82 1,562 3 334 168 582 654 1,809 4,086
Jun 49,457 40,136 9,321 - 90 1,609 1 308 197 612 715 1,928 3,861
Jul 52,815 42,070 10,745 - 126 1,917 1 290 328 690 823 2,066 4,504
Aug 58,294 46,026 12,268 - 141 2,221 1 341 415 839 932 2,306 5,072
Sep 62,254 49,507 12,747 - 171 2,263 1 332 470 898 1,009 2,412 5,191
Oct 70,143 54,430 15,713 - 172 2,478 4 342 505 1,015 1,090 2,655 7,452
Nov 77,650 60,950 16,700 - 17 2,563 4 297 507 1,198 1,198 2,855 7,907
Dec 81,072 63,716 17,356 530 748 2,961 342 3,010 663 2,340 2,082 3,678 1,002
1944                          
Jan 88,784 69,513 19,271 545 866 3,286 389 3,420 657 2,544 2,483 4,273 808
Feb 93,719 73,467 20,252 624 901 3,491 383 3,994 654 2,693 2,495 4,420 597
Mar 104,864 83,528 21,336 658 890 3,670 454 4,452 625 2,858 2,445 4,490 794
Apr 111,893 89,831 22,062 667 962 3,811 470 4,624 635 2,814 2,716 4,590 773
May 121,964 98,626 23,338 695 978 4,050 476 5,031 652 2,876 2,744 4,700 1,136
Jun 128,245 104,038 24,207 787 877 4,130 510 5,202 692 2,982 2,815 5,013 1,199
Jul 135,467 111,304 24,163 823 868 4,085 529 5,372 693 3,006 2,757 4,979 1,051
Aug 137,410 113,419 23,991 834 883 4,034 510 5,284 686 3,105 2,712 4,915 1,028
Sep 137,398 113,371 24,027 823 863 4,084 516 5,355 673 3,046 2,695 4,840 1,132
Oct 145,895 121,451 24,444 835 886 4,134 540 5,275 669 3,127 2,669 5,048 1,261
Nov 151,333 126,318 25,015 885 895 4,212 578 5,550 669 3,188 2,739 5,019 1,280
Dec 153,545 129,666 23,879 909 886 3,950 555 5,541 509 2,894 2,440 4,906 1,289
1945                          
Jan 156,246 131,098 25,148 913 898 4,065 592 5,860 649 3,164 2,716 5,123 1,168
Feb 161,126 135,725 25,401 928 880 4,241 603 5,925 633 3,103 2,696 5,177 1,215
Mar 165,492 140,068 25,424 970 886 4,238 605 5,685 658 3,102 2,694 5,236 1,350
Apr 163,886 138,229 25,657 995 893 4,395 584 5,971 575 2,916 2,533 5,365 1,430
May 162,758 137,425 25,333 979 845 4,537 563 5,891 586 2,992 2,411 5,197 1,332
Jun 141,893 117,690 24,203 969 781 4,437 518 5,824 519 2,772 2,189 4,953 1,241
Jul 132,498 109,579 22,919 914 705 4,513 440 5,505 457 2,455 1,869 4,896 1,165
Aug 122,833 101,700 21,133 800 620 4,587 401 5,055 394 2,139 1,699 4,395 1,043