Army Air Forces Statistical Digest,
World War II

Table 23 -- Enlisted Personnel in Overseas Theaters, By Arm or Service: Sep 1941 to Aug 1945

End of Month Grand Total Air Corps Arm or Service
Total Chemical Warfare Engineer Finance Medical Military Police Ordnance Quartermaster Signal Other
1941                        
Sep 22,870 22,870 Not Available N  O  T     A  V  A  I  L  A  B  L  E

 

Oct 26,616 26,616
Nov 27,262 27,262
Dec 23,405 23,405
1942      
Jan 48,115 33,446 14,669
Feb 59,541 40,607 18,934
Mar 58,582 47,157 11,425
Apr 72,200 59,000 13,200
May 86,500 70,600 15,900
Jun 104,817 82,359 22,458
Jul 120,006 88,497 31,509
Aug 144,448 108,232 36,216
Sep 153,297 113,877 39,420
Oct 164,714 116,399 48,315
Nov 186,754 128,036 58,718
Dec 215,229 143,907 71,322
1943      
Jan 232,598 156,274 76,324
Feb 254,776 165,842 88,934 1,838 20,054 183 1,391 2,370 9,649 1,305 27,124 13,020
Mar 287,229 178,106 109,123 2,038 33,285 206 1,422 3,054 10,457 13,656 30,859 14,237
Apr 292,624 182,388 110,236 1,972 32,713 79 1,439 2,905 10,256 14,046 31,819 15,007
May 356,865 226,267 130,598 2,129 38,324 5 1,381 4,817 11,257 15,974 34,882 21,829
Jun 382,688 245,287 137,401 2,433 38,934 5 1,272 6,392 11,920 16,960 36,169 23,316
Jul 417,585 258,668 158,917 3,331 46,061 5 1,450 9,878 13,901 19,723 38,456 26,112
Aug 468,153 287,081 181,072 3,827 53,640 5 1,663 11,915 16,492 21,642 43,566 28,322
Sep 493,140 302,567 190,573 4,422 54,632 5 1,819 13,549 18,133 23,096 45,943 28,974
Oct 558,005 340,068 217,937 4,533 60,445 22 1,658 14,211 19,849 24,409 51,425 41,385
Nov 594,228 364,771 229,457 4,781 62,084 22 1,759 14,449 23,593 26,750 54,509 41,510
Dec 654,594 407,965 246,629 8,346 68,747 1,985 14,528 17,184 38,087 32,132 62,561 3,0599
1944                        
Jan 704,973 441,953 263,020 9,439 74,006 2,131 16,406 18,114 38,313 34,722 66,203 3,686
Feb 753,811 481,060 272,751 9,073 78,252 2,314 17,733 18,083 41,311 34,800 69,350 1,835
Mar 801,471 517,310 284,161 9,336 82,081 2,496 19,307 17,633 44,542 36,843 71,923 -
Apr 833,907 535,325 298,582 9,496 85,940 2,633 19,721 18,224 45,981 42,071 74,516 -
May 877,550 571,405 306,145 9,642 87,317 2,752 21,314 17,834 47,469 43,422 76,376 19
Jun 909,089 591,483 317,606 9,414 90,397 2,860 22,169 19,014 48,993 44,174 80,568 17
Jul 926,314 607,173 319,711 9,587 90,453 3,040 22,735 17,421 50,267 43,583 82,599 26
Aug 944,666 624,955 319,711 9,587 90,453 3,040 22,735 17,421 50,267 43,583 82,599 26
Sep 940,740 621,210 319,530 9,708 92,388 3,109 23,026 17,921 49,995 43,832 79,517 34
Oct 975,464 653,477 321,988 9,584 92,894 3,168 22,872 17,617 50,400 44,116 81,297 40
Nov 1,00,142 682,299 317,843 9,182 92,321 3,213 23,069 17,358 50,575 43,018 79,081 26
Dec 1,010,591 713,104 297,487 9,449 88,594 3,006 22,686 12,606 45,164 38,800 77,134 48
1945                        
Jan 1,023,473 701,706 321,767 9,599 91,0277 3,506 24,247 17,633 50,170 43,448 82,106 31
Feb 1,025,105 704,109 320,996 9,619 93,244 3,703 24,151 17,246 49,432 42,348 81,162 91
Mar 1,051,645 733,332 318,313 8,967 92,665 3,441 24,239 17,269 47,544 42,403 81,587 198
Apr 1,060,120 750,454 309,666 9,027 95,445 3,109 24,037 14,302 42,973 39,185 81,491 97
May 1,045,746 752,966 292,780 8,541 95,334 1,929 23,218 13,042 39,663 33,459 77,194 400
Jun 986,993 705,604 281,389 8,188 95,358 1,771 21,971 11,753 37,776 30,091 73,854 627
Jul 943,882 676,569 267,313 7,938 93,344 1,502 21,290 11,031 32,485 27,666 71,729 328
Aug 876,776 626,542 250,234 6,892 94,772 1,267 18,679 9,878 27,757 25,243 65,746 -