Army Air Forces Statistical Digest,
World War II


Table 24 -- Military Personnel in European Theater of Operations,  By Speciality: Jun 1944 to Aug 1945

End
 of Month
Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                        
Jun 59,073 22,153 3,813 7,398 21 4,372 1,854 2,305 2,887 2,077 2,559 2,219 7,415
Jul 62,114 22,526 4,134 7,430 22 4,628 2,084 2,268 2,966 2,056 2,624 2,717 8,659
Aug 61,991 23,269 4,015 7,257 18 4,505 2,062 2,253 2,920 2,047 2,549 2,746 8,340
Sep 61,611 24,113 3,642 7,431 18 4,478 2,062 2,202 2,908 2,020 2,538 2,771 7,428
Oct 62,450 24,056 4,331 7,043 20 4,397 2,028 2,176 2,914 1,988 2,428 2,750 8,319
Nov 63,900 26,647 4,373 7,227 24 4,555 2,065 2,334 2,954 2,022 2,530 2,734 6,435
Dec 63,757 26,246 4,009 7,071 17 4,738 2,018 2,314 2,890 1,969 2,485 2,891 7,109
1945                          
Jan 63,077 26,434 3,724 6,973 102 4,605 2,002 2,272 2,899 1,914 2,475 2,781 6,896
Feb 65,272 27,378 3,669 7,512 119 4,652 2,038 2,423 2,900 1,920 2,474 2,756 7,431
Mar 66,462 27,697 3,751 7,258 307 4,706 2,018 2,370 2,947 1,904 2,466 2,716 8,322
Apr 62,904 26,900 3,438 6,745 138 4,778 2,022 2,672 2,976 1,834 2,449 2,694 6,258
May 63,633 23,487 3,167 4,827 423 4,643 1,912 2,374 2,939 1,807 2,439 2,519 13,096
Jun 45,311 17,341 1,914 2,812 508 4,229 1,607 2,111 2,582 1,506 1,903 2,413 6,385
Jul 35,197 12,192 979 1,539 177 3,805 1,370 1,901 2,412 1,352 1,662 2,288 5,520
Aug 28,076 9,014 746 1,043 157 3,275 1,064 1,548 1,948 1,111 1,362 1,814 4,994
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944
Jun 377,344 72,633 32,984 3,539 27,124 31,320 5,011 6,461 18,214 11,569 49,484 45,081 31,105 42,819
Jul 384,115 73,392 35,023 3,819 27,488 27,144 5,255 6,696 18,658 12,393 50,079 49,792 32,780 41,596
Aug 386,719 73,920 34,370 4,030 27,541 27,254 5,350 6,762 18,958 12,578 50,066 49,436 35,761 40,693
Sep 382,565 73,623 30,030 4,262 27,292 27,450 5,284 6,786 19,254 12,803 50,120 48,955 37,251 39,455
Oct 379,319 73,577 30,577 4,407 27,265 27,028 5,536 6,845 19,439 12,699 49,705 48,993 34,533 38,715
Nov 387,059 74,673 32,233 4,490 27,920 28,804 6,483 6,888 19,867 12,664 50,759 49,582 33,616 39,080
Dec 383,587 73,941 31,546 4,790 27,483 28,596 6,669 5,433 20,209 12,492 50,783 50,588 32,800 38,257
1945
Jan 378,328 73,487 31,098 5,188 27,100 28,4222 6,885 5,333 20,376 12,561 49,969 50,462 31,139 36,308
Feb 376,760 73,396 33,029 5,369 27,037 28,644 7,415 5,379 20,114 12,210 48,228 49,059 32,608 34,272
Mar 390,733 73,798 33,384 5,522 27,236 29,572 8,183 5,636 21,390 12,817 50,401 51,621 32,218 38,955
Apr 390,425 73,573 30,150 5,683 26,855 29,477 8,755 5,478 21,415 13,070 50,008 50,745 34,700 40,516
May 379,979 62,978 23,458 4,480 25,947 28,768 8,667 6,737 23,674 16,226 55,371 48,652 38,991 36,030
Jun 322,753 52,236 13,076 4,367 21,266 26,571 6,649 6,074 22,313 15,421 53,093 43,325 27,573 30,789
Jul 287,561 44,912 7,561 3,254 18,135 24,494 5,704 5,691 20,792 14,404 48,936 38,889 25,639 29,150
Aug 243,537 35,269 5,639 2,663 14,730 20,488 4,446 4,640 17,182 14,457 39,414 34,968 25,666 23,975
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.