Army Air Forces Statistical Digest,
World War II


Table 25 -- Military Personnel in Mediterranean Theater of Operations,  By Speciality: Jun 1944 to Aug 1945

End
 of Month
Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                        
Jun 21,395 8,249 2,189 2,168 11 1,346 829 1,093 985 816 758 893 2,058
Jul 23,567 8,399 2,052 2,304 6 1,635 897 1,144 962 762 656 1,095 3,655
Aug 24,196 9,124 2,188 2,645 10 1,621 904 1,132 988 764 610 1,050 3,160
Sep 23,486 8,864 2,264 2,821 10 1,652 890 1,138 1,003 780 705 1,021 2,338
Oct 24,863 9,404 2,725 2,622 11 1,606 864 1,077 1,025 764 788 1,024 2,953
Nov 23,681 9,069 2,553 2,573 9 1,509 799 903 961 709 696 965 2,935
Dec 22,752 9,717 2,482 2,640 11 1,565 805 959 973 661 688 991 1,260
1945                          
Jan 24,338 9,987 2,569 2,902 129 1,549 808 862 972 651 664 993 2,252
Feb 24,120 9,907 2,572 2,958 212 1,559 760 844 986 642 659 960 2,061
Mar 23,809 9,870 2,431 2,915 182 1,558 741 845 986 637 652 964 2,028
Apr 22,403 9,567 2,235 2,679 215 1,495 710 838 968 631 688 944 1,433
May 16,578 6,477 1,310 1,301 270 1,305 577 703 598 517 579 772 1,969
Jun 11,479 4,485 907 901 187 904 400 487 552 358 401 534 1,363
Jul 9,395 3,102 287 586 222 950 411 516 609 385 353 571 1,403
Aug 6,542 2,088 218 478 116 738 259 373 478 277 226 398 893
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944
Jun 174,381 27,717 12,725 350 12,423 16,096 2,998 2,718 6,558 5,199 20,214 16,795 9,311 14,277
Jul 154,418 26,641 12,474 998 12,151 13,809 3,197 2,728 6,510 5,388 20,252 18,605 18,085 13,580
Aug 154,604 25,743 13,721 1,180 11,752 13,599 3,287 2,877 6,666 5,395 20,776 18,484 18,383 12,741
Sep 150,859 26,014 14,550 1,089 12,738 13,992 3,323 3,073 6,822 5,437 21,242 18,740 7,780 16,059
Oct 152,553 26,120 16,059 1,263 12,024 13,739 3,328 3,131 6,999 5,384 21,188 18,116 11,992 13,210
Nov 146,124 24,589 15,883 1,317 11,223 11,641 2,745 2,844 6,742 5,148 19,776 17,005 15,180 12,031
Dec 145,102 24,854 16,968 1,539 11,348 11,823 2,952 2,221 7,059 5,270 20,074 18,006 10,478 12,510
1945
Jan 147,447 24,490 18,027 1,599 11,224 11,675 2,778 2,236 7,233 5,309 20,484 17,778 11,658 12,956
Feb 143,526 23,396 18,428 1,621 10,741 11,173 2,656 2,151 6,971 5,285 19,468 17,134 12,327 12,175
Mar 140,154 23,001 18,062 1,758 10,519 10,779 2,687 2,080 6,689 5,200 18,870 16,595 12,007 11,907
Apr 134,813 22,341 16,287 1,811 10,127 10,325 3,110 2,026 6,687 4,856 18,308 15,997 11,730 11,208
May 107,006 14,854 10,018 1,010 7,761 8,683 2,491 2,119 6,940 4,621 17,531 12,816 9,983 8,179
Jun 87,885 11,116 7,314 819 6,631 7,622 1,979 1,761 6,331 4,091 15,656 10,962 6,687 6,916
Jul 72,139 9,060 3,185 744 5,043 6,435 1,526 1,503 5,371 3,377 13,509 9,031 6,415 6,940
Aug 50,021 5,809 1,844 636 2,822 4,070 1,046 1,128 3,860 2,926 9,956 6,387 4,344 5,293
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.