Army Air Forces Statistical Digest,
World War II


Table 26 -- Military Personnel in Pacific Ocean Areas,  By Speciality: Jun 1944 to Aug 1945

End of Month Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                          
Jun 5,553 1,472 284 481 12 501 178 381 438 251 263 265 1,027
Jul 5,563 1,504 302 519 11 605 202 366 455 244 270 327 758
Aug 5,952 1,568 278 492 15 594 246 401 489 258 255 334 1,022
Sep 6,095 1,627 287 511 15 534 211 373 512 241 235 309 1,240
Oct 6,593 1,625 268 493 10 628 206 413 570 247 265 322 1,546
Nov 6,629 1,709 307 539 9 670 240 489 607 262 274 357 1,166
Dec 7,214 1,826 246 500 9 672 250 523 638 251 268 356 1,676
1945
Jan 7,161 1,893 293 572 84 692 245 454 657 283 284 357 1,347
Feb 7,238 1,842 254 542 78 717 240 463 744 291 262 360 1,445
Mar 7,595 2,000 301 599 78 778 250 504 803 293 287 418 1,284
Apr 8,966 2,270 364 708 100 787 260 541 952 318 308 463 1,895
May 9,614 2,432 360 739 117 924 312 615 1,077 340 386 517 1,795
Jun 9,417 2,370 343 746 117 897 298 639 1,070 337 375 493 1,732
Jul I n c l u d e d   i n   F a r   E a s t   F o r c e s
Aug
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944                            
Jun 46,826 5,324 2,338 47 2,779 4,573 2,208 869 2,016 3,902 7,311 4,243 4,821 6,395
Jul 43,620 4,959 2,177 44 2,587 4,262 2,059 807 1,880 3,633 6,809 3,952 4,493 5,958
Aug 47,792 5,109 2,141 143 2,724 4,196 2,485 970 1,840 4,430 7,155 4,880 5,774 5,945
Sep 49,651 5,310 2,225 147 2,832 4,359 2,583 1,006 1,910 4,603 7,435 5,071 5,998 6,172
Oct 55,569 5,634 2,133 238 3,079 4,828 2,732 1,122 2,083 5,435 8,166 5,632 6,717 7,770
Nov 54,856 5,611 2,173 255 3,016 5,072 2,603 1,126 2,150 5,323 8,322 5,616 5,634 7,955
Dec 58,701 6,368 1,874 339 3,148 5,130 2,636 976 2,367 5,330 8,500 5,991 8,983 7,059
1945                            
Jan 59,580 6,666 2,278 553 3,053 5,266 2,670 1,041 2,601 5,596 8,931 6,386 6,259 8,280
Feb 61,876 6,821 2,031 631 3,063 6,276 2,672 1,076 2,662 6,416 9,577 6,596 6,326 8,729
Mar 65,523 7,227 2,284 644 3,208 5,525 2,737 1,128 2,911 7,004 10,129 6,961 6,741 9,024
Apr 72,659 7,685 2,745 743 3,334 5,786 2,879 1,206 2,985 8,323 11,129 7,366 9,067 9,411
May 79,956 6,738 2,952 716 4,354 6,714 3,141 1,613 4,139 9,201 15,538 8,249 7,141 9,460
Jun 80,526 6,546 2,809 759 4,370 6,666 3,199 1,622 4,190 9,484 15,856 8,339 6,950 9,736
Jul I n c l u d e d   i n   F a r   E a s t   F o r c e s
Aug
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.