Army Air Forces Statistical Digest,
World War II


Table 27 -- Military Personnel in Far East Air Forces,  By Speciality: Jun 1944 to Aug 1945

End of Month Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                        
Jun 16,569 5,028 747 1,034 72 1,284 662 1,238 1,497 804 760 830 2,613
Jul 17,493 5,111 707 1,015 78 1,386 671 1,195 1,567 790 733 1,010 3,230
Aug 16,914 5,289 536 1,129 73 1,313 671 1,162 1,468 768 733 1,074 2,698
Sep 17,360 6,927 694 1,241 62 1,328 654 1,136 1,576 782 790 1,055 2,115
Oct 18,197 6,020 633 1,059 64 1,464 660 1,191 1,611 778 779 1,077 3,284
Nov 19,267 6,168 807 1,368 56 1,435 648 1,242 1,625 778 779 1,077 3,284
Dec 19,779 6,514 759 1,167 63 1,456 651 1,227 1,633 691 855 1,099 3,664
1945
Jan 19,553 7,044 801 1,321 231 1,490 625 1,166 1,671 672 804 1,051 2,677
Feb 20,026 7,142 841 1,424 239 1,498 643 1,152 1,633 656 825 1,116 2,857
Mar 20,314 7,812 934 1,605 181 1,493 652 1,205 1,702 654 840 1,132 2,104
Apr 20,450 7,713 863 1,772 199 1,460 645 1,163 1,708 678 895 1,154 2,200
May 21,387 7,970 884 1,857 211 1,520 693 1,169 1,765 670 916 1,162 2,570
Jun 21,168 8,029 795 1,834 252 1,503 651 1,154 1,800 669 901 1,156 2,423
Jul 30,781 9,791 1,266 2,725 415 2,223 990 1,720 2,898 961 1,213 1,591 4,988
Aug 29,092 9,910 1,179 2,624 445 2,161 947 1,716 2,606 957 1,234 1,577 3,736
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944                            
Jun 156,599 23,895 5,756 124 8,752 15,850 4,348 2,934 6,418 11,335 22,598 14,422 19,939 20,228
Jul 155,452 22,722 5,331 1,057 8,804 14,051 5,083 3,033 6,299 12,305 22447 16,053 17,755 20,512
Aug 156,684 22,426 6,324 1,624 8,532 12,698 4,341 2,965 6,299 10,841 21,060 15,521 25,441 19,612
Sep 150,828 21,778 6,220 1,871 8,491 13,023 4,179 2,872 6,734 12,520 21,303 15,455 18,768 17,614
Oct 151,602 22,938 5,394 1,969 9,094 13,331 4,259 3,071 6,514 12,719 21,792 16,064 15,846 18,611
Nov 152,837 23,177 6,434 2,006 8,824 13,330 4,695 3,040 6,492 12,822 21,860 16,049 15,625 18,483
Dec 153,841 24,048 6,359 2,204 8,882 13,780 4,744 2,507 6,723 12,894 21,975 17,680 13,612 18,433
1945                            
Jan 158,458 24,249 6,873 2,729 9,037 14,620 4,972 2,564 6,729 13,208 21,751 17,239 16,954 17,533
Feb 158,174 23,851 7,067 2,821 9,074 14,560 4,977 2,589 7,179 12,566 21,932 17,589 16,910 17,059
Mar 159,289 24,368 7,510 3,127 8,979 15,361 5,321 2,563 7,377 13,081 22,239 17,575 15,530 16,258
Apr 157,922 24,726 7,081 3,203 8,901 15,140 5,340 2,541 7,701 14,408 20,723 17,679 15,170 15,309
May 161,246 21,765 7,695 3,313 9,282 16,373 5,698 3,080 8,731 12,743 26,932 19,118 12,761 13,755
Jun 161,073 21,475 7,407 3,252 9,179 16,314 5,682 3,082 8,612 12,628 26,748 18,428 14,898 13,368
Jul 239,955 27,470 10,591 4,137 13,070 22,407 9,022 4,612 12,721 22,619 42,821 26,176 21,072 23,237
Aug 234,171 26,150 10,752 4,247 12,198 21,253 8,835 4,210 12,015 18,969 37,819 25,247 31,875 20,601
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.