Army Air Forces Statistical Digest,
World War II


Table 28 -- Military Personnel in China and India-Burma,  By Speciality: Jun 1944 to Aug 1945

End of Month Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                        
Jun 8,186 2,620 196 397 7 664 331 430 708 421 349 462 1,601
Jul 8,612 2,799 223 410 8 759 331 484 807 416 373 537 1,465
Aug 9,222 3,487 245 434 9 803 325 500 773 453 385 568 1,240
Sep 9,892 3,514 249 488 9 838 333 533 824 423 393 560 1,728
Oct 10,092 3,613 297 500 10 806 361 523 842 421 370 566 1,783
Nov 11,422 4,617 296 596 10 886 356 593 841 447 380 579 1,821
Dec 11,645 4,398 326 522 10 981 386 661 900 457 398 680 1,926
1945
Jan 11,930 4,783 362 602 56 967 367 671 901 462 406 722 1,631
Feb 12,563 4,661 359 653 65 1,036 375 721 906 487 421 767 2,112
Mar 12,575 4,970 305 633 100 1,019 369 716 946 480 427 771 1,839
Apr 12.593 4,978 306 659 128 1,006 368 695 936 459 435 776 1,847
May 12,386 5,091 308 710 144 985 366 690 913 451 420 763 1,545
Jun 12,179 4,975 290 640 128 968 351 667 922 413 391 764 1,670
Jul 11,706 4,672 322 640 110 884 344 667 877 402 349 738 1,701
Aug 11,850 4,704 306 627 100 901 342 663 827 407 398 734 1,841
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944
Jun 63,127 9,538 2,061 684 3,898 6,979 607 1,430 3,088 3,761 8,281 6,849 10,224 5,628
Jul 61,898 10,107 1,883 784 3,856 5,849 881 1,312 3,103 4,109 8,532 7,442 8,616 5,424
Aug 63,387 11,011 2,132 1,196 4,052 6,003 929 1,559 3,375 4,536 8,939 8,058 5,705 5,892
Sep 67,773 10,943 2,306 1,344 3,946 6,328 917 1,561 3,425 4,629 9,168 8,225 9,052 5,929
Oct 69,922 10,816 2,395 1,406 3,901 5,985 999 1,519 3,538 4,869 9,465 8,242 11,001 5,787
Nov 75,621 12,462 2,615 1,858 4,625 6,756 1,175 1,682 3,869 4,654 10,097 9,193 10,475 6,160
Dec 79,964 13,891 2,441 1,886 4,870 7,413 1,280 1,408 4,8828 4,826 11,119 10,514 8,787 6,701
1945
Jan 81,725 14,271 2,826 2,198 4,749 8,173 1,365 1,427 4,970 4,755 11,207 10,575 8,207 7,002
Feb 85,500 14,728 2,712 2,322 4,950 8,892 1,588 1,508 5,206 4,963 12,350 11,290 7,638 7,353
Mar 84,945 14,640 2,530 2,508 4,831 8,848 1,789 1,523 5,315 4,659 12,052 11,013 8,175 7,062
Apr 83,392 14,398 2,500 2,533 4,712 8,667 1,794 1,477 5,221 4,644 11,767 10,864 8,156 6,659
May 82,956 12,256 2,656 2,665 4,554 9,023 1,781 1,885 5,748 4,567 14,041 10,324 7,500 5,956
Jun 81,431 12,090 2,530 2,623 4,745 8,849 1,737 1,870 5,709 4,558 13,918 10,110 6,948 5,744
Jul 79,657 11,685 2,405 2,597 4,480 8,798 1,761 1,888 5,633 4,453 13,710 9,854 6,892 5,501
Aug 79,574 11,700 2,587 2,700 4,324 8,677 1,689 1,859 5,648 4,456 13,584 9,746 7,409 5,195
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.