Army Air Forces Statistical Digest,
World War II


Table 29 -- Military Personnel in Alaska,  By Speciality: Jun 1944 to Aug 1945

End
 of Month
Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                        
Jun 1,612 352 30 30 - 170 54 120 89 59 134 64 510
Jul 1,554 354 27 27 - 192 65 112 92 61 123 99 402
Aug 1,492 374 33 30 - 191 61 123 95 59 120 98 308
Sep 1,609 411 30 35 - 192 64 130 95 59 138 107 348
Oct 1,388 393 27 33 - 120 51 106 79 58 118 76 327
Nov 1,335 414 30 39 - 111 45 92 75 55 115 75 284
Dec 1,309 416 30 50 - 111 45 97 52 50 120 76 262
1945                          
Jan 1,348 423 24 47 - 121 46 98 47 50 126 74 292
Feb 1,299 443 28 51 - 122 46 97 49 49 121 80 213
Mar 1,315 405 26 54 1 120 44 104 46 49 123 82 261
Apr 1,360 397 24 54 8 139 48 109 50 56 120 92 263
May 1,401 426 18 64 16 130 47 108 48 56 121 99 268
Jun 1,354 409 19 60 14 126 47 106 46 56 123 96 252
Jul 1,389 439 25 66 14 124 43 106 50 55 121 94 252
Aug 1,320 440 25 60 14 115 38 98 46 50 113 81 240
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944
Jun 14,565 1,805 179 32 598 1,746 876 297 745 536 1,854 1,608 3,030 1,259
Jul 14,008 1,805 161 139 599 1,573 888 322 717 576 1,723 1,726 2,638 1,141
Aug 13,423 1,701 189 179 599 1,543 873 347 719 556 1,736 1,712 2,169 1,100
Sep 13,496 1,704 181 218 588 1,458 875 325 714 519 1,780 1,731 2,347 1,056
Oct 11,238 1,466 156 227 526 1,340 809 291 569 500 1,449 1,395 1,693 818
Nov 10,738 1,468 182 225 523 1,266 666 276 553 398 1,378 1,331 1,678 794
Dec 10,671 1,520 187 247 551 1,337 661 228 544 267 1,169 1,394 1,804 762
1945
Jan 10,121 1,493 169 266 508 1,209 676 227 522 185 1,111 1,331 1,720 704
Feb 9,885 11,393 183 280 491 1,158 673 222 524 208 1,119 1,349 1,567 718
Mar 9,626 1,384 181 286 489 1,138 676 223 516 193 1,003 1,290 1,681 566
Apr 10,009 1,503 191 251 515 1,150 669 250 540 207 1,079 1,405 1,679 570
May 10,169 1,317 214 248 474 1,395 679 306 633 320 1,321 1,373 1,323 566
Jun 9,786 1,278 206 239 454 1,336 645 288 618 367 1,233 1,320 1,287 515
Jul 10,314 1,308 244 238 486 1,323 642 310 673 372 1,294 1,365 1,348 711
Aug 9,693 1,131 234 248 452 1,266 630 291 600 330 1,187 1,299 1,352 673
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.