Army Air Forces Statistical Digest,
World War II


Table 3 -- AAF Military Personnel -- Number and Percent of U S Army Strength: 1912 to 1945

(Annual strength figures are as of 30 June unless otherwise indicated)

Year Number Percent of  U S Army Strength
1912 (1 Nov) 51 0.1
1913 (30 Sep) 114 0.1
1914 (Oct) 139 0.1
1915 207 0.2
1916 (7 Dec) 503 0.5
1917 (6 Apr) 1,152 0.5
1918 138,997 5.8
1919 24,115 2.9
1920 9,358 4.7
1921 11,830 5.2
1922 9,888 6.7
1923 9,407 7.2
1924 10,488 7.4
1925 9,719 7.2
1926 9,578 8.4
1927 9,979 7.5
1928 10,518 7.8
1929 12,080 8.8
1930 13,305 9.7
1931 14,485 10.4
1932 14,650 11.0
1933 14,817 11.0
1934 15,621 11.4
1935 15,945 11.6
1936 16,863 10.2
1937 18,572 10.4
1938 20,196 11.0
1939 22,387 11.9
1940 51,185 19.3
1941 152,125 10.5
1942 764,415 23.2
1943 2,197,114 31.4
1944 2,372.292 31.0
1945 2,282,259 27.6
Source: Annual Reports of The Secretary of War, miscellaneous
 War Department records and Office of Statistical Control reports.