Army Air Forces Statistical Digest,
World War II


Table 30 -- Military Personnel in Twentieth Air Force,  By Speciality: Jun 1944 to Aug 1945

End
 of Month
Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                        
Jun 2,271 512 2 501 - 129 87 192 340 75 76 75 282
Jul 2,582 512 2 513 - 155 91 191 342 68 76 85 547
Aug 2,844 510 6 510 - 149 93 205 337 68 73 84 809
Sep 2,846 518 6 512 - 240 141 249 506 104 90 126 354
Oct 3,547 739 25 683 - 269 171 321 513 120 95 140 471
Nov 5,119 1,097 71 995 - 379 225 413 750 164 119 183 723
Dec 5,891 1,455 159 1,069 - 432 257 430 779 164 143 225 778
1945                          
Jan 6,642 1,723 214 1,108 497 475 302 474 330 188 169 265 897
Feb 7,392 2,005 303 1,278 516 486 398 492 265 199 214 276 960
Mar 9,101 2,690 520 1,535 589 559 349 546 416 229 261 317 1,090
Apr 10,233 2,824 694 1,189 737 631 388 538 455 255 274 368 1,250
May 10,829 3,040 752 1,151 1,426 690 444 565 485 261 289 394 1,332
Jun 11,514 3,204 909 1,356 1,467 699 447 593 510 264 307 385 1,373
Jul 14,480 4,351 1,174 1,590 1,521 970 553 716 651 320 423 497 1,714
Aug 15,914 4,759 1,347 1,754 1,930 987 595 738 690 334 440 519 1,821
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944
Jun 12,860 2,869 1,209 120 1,420 953 179 286 414 203 1,757 1,546 716 1,188
Jul 18,489 2,956 1,248 180 1,415 838 213 271 418 213 1,738 1,583 6,203 1,213
Aug 23,634 2,973 1,255 209 1,408 874 208 273 441 230 1,733 1,586 11,225 1,219
Sep 25,156 4,889 1,248 185 2,677 1,411 475 507 928 1,934 3,840 2,564 1,996 2,502
Oct 25,415 5,912 1,586 262 2,643 1,897 727 520 1,102 404 3,303 3,104 1,944 2,011
Nov 36,325 8,604 2,320 395 3,616 2,531 1,065 708 1,409 583 4,421 4,243 3,594 2,836
Dec 40,526 10,273 2,700 614 4,058 2,763 1,271 680 1,683 611 4,797 4,892 3,254 2,930
1945
Jan 45,779 11,703 2,948 990 4,748 3,098 1,184 777 1,843 678 5,306 5,424 3,886 3,194
Feb 47,168 12,129 3,517 1,201 4,772 3,142 1,307 771 1,901 678 5,339 5,508 3,791 3,112
Mar 55,218 13,852 4,106 1,570 5,620 3,783 1,435 873 2,334 804 6,287 6,548 4,402 3,604
Apr 62,044 14,888 4,539 1,913 6,400 4,274 1,569 991 2,692 997 7,306 7,312 4,840 4,323
May 66,750 13,140 4,643 1,839 7,796 4,375 1,835 1,214 3,841 1,836 8,612 7,704 5,179 4,736
Jun 68,155 13,919 4,955 2,082 7,764 4,565 2,060 1,217 3,832 1,783 8,561 7,777 5,439 4,201
Jul 79,675 16,674 5,404 2,352 9,158 5,265 2,233 1,431 4,463 2,190 9,976 9,675 5,947 4,907
Aug 85,551 17,292 5,703 2,450 9,624 5,618 2,422 1,510 4,739 2,402 10,789 10,058 6,557 6,387
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.