Army Air Forces Statistical Digest,
World War II


Table 31 -- Military Personnel in ATC,  By Speciality: Jun 1944 to Aug 1945

End of Month Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                          
Jun 11,003 3,719 1 288 1 943 81 228 931 612 1,439 653 2,107
Jul 11,428 4,143 4 309 1 1,392 110 234 993 581 1,511 855 1,295
Aug 12,425 4,179 1 265 2 1,336 121 245 889 587 1,554 870 2,376
Sep 12,433 4,398 2 294 2 1,372 122 255 909 569 1,570 879 2,061
Oct 14,191 5,691 1 597 2 1,524 125 245 973 648 1,779 884 1,722
Nov 15,275 6,226 2 666 2 1,694 131 265 1,014 698 1,894 876 1,807
Dec 16,565 6,818 4 789 5 1,770 126 272 1,015 846 2,025 900 1,995
1945
Jan 17,152 7,019 3 873 2 1,852 123 281 1,032 852 2,1974 917 2,001
Feb 17,901 7,549 3 871 2 1,944 130 285 1,040 860 2,344 953 1,920
Mar 18,699 8,116 5 927 2 2,027 135 290 1,045 864 2,449 969 1,870
Apr 19,330 8,397 6 975 1 2,065 134 312 1,105 944 2,500 969 1,889
May 21,168 9,455 8 1,133 2 2,201 178 356 1,164 1,050 2,586 1,034 1,990
Jun 23,441 10,440 22 1,374 6 2,433 239 438 1,276 1,154 2,331 1,140 2,588
Jul 23,761 10,523 25 1,579 2 2,455 238 419 1,293 1,176 2,029 1,127 2,895
Aug 24,253 10,950 16 1,800 2 2,463 225 402 1,287 1,181 1,954 1,134 2,839
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944                            
Jun 64,028 15,278 38 1,418 832 3,575 211 1,622 4,075 1,295 7,596 11,543 3,299 13,246
Jul 69,648 15,536 115 3,545 772 2,220 210 1,770 4,374 1,326 7,525 12,058 6,256 13,941
Aug 76,311 16,278 27 4,131 774 2,043 207 1,896 4,693 1,463 8,104 12,615 9,495 14,585
Sep 79,614 17,176 60 4,436 791 2,096 205 2,105 4,950 1,602 8,953 13,628 7,723 15,889
Oct 87,039 18,915 25 5,609 819 2,158 207 2,449 5,689 1,811 9,416 15,285 7,304 17,352
Nov 92,890 20,336 24, 6,074 871 2,461 252 2,584 6,342 2,022 10,328 16,867 6,573 18,156
Dec 95,190 20,787 27 6,252 765 2,480 238 2,398 6,980 2,056 10,566 17,608 7,854 17,179
1945                            
Jan 96,591 21,483 127 6,521 702 2,452 235 2,344 7,170 2,064 10,787 17,878 8,368 16,460
Feb 96,148 22,370 338 6,920 679 2,542 237 2,316 7,291 2,068 10,671 17,865 7,725 15,117
Mar 98,147 23,513 676 7,239 662 2,577 257 2,347 7,377 2,108 10,627 18,040 7,956 14,768
Apr 100,433 24,470 507 7,528 653 2,631 266 2,440 7,690 2,146 10,749 18,423 8,045 14,885
May 107,716 24,852 472 8,069 650 2,964 539 3,152 5,684 3,892 12,574 22,104 8,760 14,004
Jun 123,580 29,147 537 9,9095 1,437 3,737 674 3,478 6,570 4,227 15,242 24,370 9,836 15,230
Jul 124,072 29,280 565 9,085 1,573 3,718 727 3,491 6,603 4,381 15,122 24,515 9,967 15,045
Aug 125,046 29,804 711 9,697 1,414 3,599 716 3,587 6,389 4,404 15,261 24,627 9,994 14,843
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.