Army Air Forces Statistical Digest,
World War II


Table 32 -- Military Personnel in Other Overseas Theaters,  By Speciality: Jun 1944 to Aug 1945

End
 of Month
Officers
Total Pilot Bombardier Navigator Other
Aircrew
a
Administrative Armament and Ordnance Communications Engineering Medical Operations Supply Other
1944                        
Jun 2,583 467 50 57 2 332 64 208 173 80 137 146 867
Jul 2,554 452 49 60 1 348 70 168 171 60 127 179 869
Aug 2,374 462 49 57 1 344 68 194 164 53 127 176 679
Sep 2,066 416 40 52 - 329 69 174 180 53 131 190 432
Oct 4,574 545 43 66 - 446 67 2,034 183 52 129 202 807
Nov 4,705 568 44 70 - 447 68 2,081 198 55 129 209 836
Dec 4,633 563 44 72 - 447 64 2,143 176 42 120 180 782
1945                          
Jan 5,045 708 51 146 15 433 60 2,244 241 45 134 211 757
Feb 5,315 735 50 181 24 468 54 2,367 242 48 122 190 834
Mar 5,622 825 48 226 24 490 66 2,493 209 52 118 231 840
Apr 5,647 824 45 204 53 496 64 2,514 176 55 132 228 256
May 5,762 835 44 221 37 480 62 2,600 175 54 125 237 892
Jun 6,030 814 45 214 41 454 60 2,595 170 57 136 248 1,196
Jul 5,789 838 44 207 49 436 56 2,583 184 48 158 252 934
Aug 5,786 835 45 207 60 446 57 2,508 176 50 167 263 972
End of Month Enlisted Personnel
Total Airplane Maintenance Aerial Gunner Other Aircrew Armament Communications Radar Medical Supply Utility and Construction Automotive Administrative Other Specialists Non- Specialists
1944
Jun 26,359 4,505 324 56 1,134 2,055 1,750 357 1,558 1,030 3,537 2,903 5,019 2,131
Jul 24,666 4,352 301 55 1,101 1,518 1,559 300 1,346 974 2,883 2,878 5,445 1,954
Aug 22,112 4,015 297 103 981 1,792 1,576 268 1,199 918 2,668 2,775 3,579 1,941
Sep 20,798 3,899 268 91 967 1,439 1,479 274 1,275 945 2,702 2,600 3,069 1,790
Oct 42,808 4,197 332 102 880 18,081 1,652 272 1,480 984 3,154 4,351 5,188 2,035
Nov 43,692 4,268 317 114 975 19,020 1,669 284 1,533 992 3,176 4,546 4,802 1,996
Dec 43,009 3,732 322 176 956 19,459 1,556 218 1,418 923 3,027 4,652 4,672 1,898
1945
Jan 45,444 3,907 632 288 956 20,082 1,546 218 1,402 928 3,030 5,145 5,575 1,735
Feb 46,068 3,700 630 424 870 21,642 1,596 176 1,384 942 2,884 5,274 4,971 1,575
Mar 48,010 4,114 742 471 870 22,793 1,715 248 1,462 769 2,930 5,800 4,740 1,356
Apr 48,423 3,995 758 543 877 22,962 1,799 253 1,423 714 2,853 5,806 4,932 1,508
May 49,968 3,606 776 514 904 20,805 1,857 303 1,644 943 3,380 6,268 7,684 1,284
Jun 51,804 3,571 781 567 744 21,133 1,968 350 1,685 939 3,389 6,233 9,034 1,410
Jul 50,509 3,698 764 583 749 30,723 1,976 382 1,755 841 3,387 6,514 7,705 1,432
Aug 49,183 3,627 813 580 721 20,305 1,747 344 1,683 729 3,247 6,514 7,458 1,415
a - Flight Engineers included in "Engineering" and Radar Observers in "Communications" prior to Jan 1945.