Army Air Forces Statistical Digest,
World War II


Table 35 -- Battle Casualties in Theaters vs Germany, By Type of Casualty and By Type of Personnel: Dec 1941 to Aug 1945

(As reported to The Adjutant General)

Year and Month Total Personnel Officers Enlisted Personnel
Total Died Wounded and Evacuated Missing, Interned and Captured Total Died Wounded and Evacuated Missing, Interned and Captured Total Died Wounded and Evacuated Missing, Interned and Captured
Grand Total 94,565 30,099 13,360 51,106 40,944 13,341 4,988 22,615 53,621 16,758 8,372 28,491
Annually                        
1941(Dec) 1 - 1 - 1 - 1 - - - - -
1942 1,022 579 233 210 477 298 71 108 545 281 162 102
1943 18,170 8,097 2,997 7,076 7,178 3,179 887 3,112 10,992 4,918 2,110 3,964
1944 61,426 18,561 8,069 34,796 26,830 8,380 3,142 15,308 34,596 10,181 4,927 19,488
1945
(Jan-Aug)
13,121 2,756 1,952 8,413 6,110 1,446 854 3,810 7,011 1,310 1,098 4,603
Date Unknown 825 106 108 611 348 38 33 277 477 68 75 334
Monthly                        
1941                        
Dec 1 - 1 - 1 - 1 - - - - -
1942                        
Jan 63 38 22 3 23 18 5 - 40 20 17 3
Feb 59 29 16 14 22 9 4 9 37 20 12 5
Mar 1 - - 1 - - - - 1 - - 1
Apr 7 4 1 2 4 4 - - 3 - 1 2
May 9 3 - 6 3 2 - 1 6 1 - 5
Jun 12 2 1 9 6 1 - 5 6 1 1 4
Jul 41 35 2 4 21 18 - 3 20 17 2 1
Aug 43 37 2 4 29 24 1 4 14 13 1 -
Sep 77 36 15 26 38 18 6 14 39 18 9 12
Oct 142 77 39 26 57 40 6 11 85 37 33 15
Nov 250 134 71 45 115 66 22 27 135 68 49 18
Dec 318 184 64 70 159 98 27 34 159 86 37 36
1943                        
Jan 957 518 256 183 390 234 78 78 567 284 178 105
Feb 1,059 498 231 330 399 226 51 122 660 272 180 208
Mar 538 275 144 119 252 133 56 63 286 142 88 56
Apr 803 341 169 293 377 161 59 157 426 180 110 136
May 1,191 575 254 362 513 245 98 170 678 330 156 192
Jun 1,167 536 199 432 478 211 56 211 689 325 143 221
Jul 2,082 998 383 701 885 454 127 304 1,197 544 256 397
Aug 2,235 944 249 1,042 920 395 73 452 1,315 549 176 590
Sep 1,290 511 210 569 538 233 74 231 752 278 136 338
Oct 2,378 853 239 1,286 943 343 73 527 1,435 510 166 759
Nov 2,348 1,358 340 650 631 267 71 293 1,717 1,091 269 357
Dec 2,122 690 323 1,109 852 277 71 504 1,270 413 252 605
1944                        
Jan 2,984 1,107 371 1,506 1,243 474 114 655 1,741 633 257 851
Feb 4,653 1,418 506 2,729 1,873 626 136 1,111 2,780 792 370 1,618
Mar 4,744 1,513 528 2,703 1,932 639 168 1,125 2,812 874 360 1,578
Apr 7,219 2,233 724 4,262 2,832 792 260 1,780 4,387 1,441 464 2,482
May 6,088 1,936 867 3,285 2,551 790 306 1,455 3,537 1,146 561 1,830
Jun 6,511 2,346 1,013 3,152 3,074 1,155 485 1,434 3,437 1,191 528 1,718
Jul 6,649 2,202 918 3,529 2,886 996 375 1,515 3,763 1,206 543 2,014
Aug 5,853 1,642 833 3,378 2,709 851 373 1,485 3,144 791 460 1,893
Sep 4,862 1,262 736 2,864 2,294 615 314 1,365 2,568 647 422 1,499
Oct 3,398 867 451 2,080 1,517 411 183 923 1,881 456 268 1,157
Nov 4,005 1,080 505 2,420 1,854 555 183 1,116 2,151 525 322 1,304
Dec 4,460 955 617 2,888 2,065 476 245 1,344 2,395 479 372 1,544
1945                        
Jan 2,679 686 528 1,465 1,227 349 219 659 1,452 337 309 806
Feb 3,431 577 447 2,407 1,553 278 186 1,089 1,878 299 261 1,318
Mar 4,373 939 626 2,808 2,104 522 318 1,264 2,269 417 308 1,544
Apr 2,581 541 345 1,695 1,193 289 127 777 1,388 252 218 918
May 45 6 4 35 24 3 3 18 21 3 1 17
Jun 9 5 1 3 8 4 1 3 1 1 - -
Jul 3 2 1 - 1 1 - - 2 1 1 -
Aug - - - - - - - - - - - -