Army Air Forces Statistical Digest,
World War II


Table 36 -- Battle Casualties in European Theater of Operations, By Type of Casualty and By Type of Personnel: Dec 1941 to Aug 1945

(As reported to The Adjutant General)

Year and Month Total Personnel Officers Enlisted Personnel
Total Died Wounded and Evacuated Missing, Interned and Captured Total Died Wounded and Evacuated Missing, Interned and Captured Total Died Wounded and Evacuated Missing, Interned and Captured
Grand Total 63,410 19,876 8,413 35,121 28,190 9,125 3,236 15,829 35,220 10,751 5,177 19,292
Annually                        
1941(Dec) - - - - - - - - - - - -
1942 586 310 136 140 274 165 41 68 312 145 95 72
1943 11,977 4,637 1,604 5,736 4,717 1,808 457 2,452 7,260 2,829 1,147 3,284
1944 41,593 12,845 5,267 23,481 18,794 6,056 2,109 10,629 22,799 6,789 3,158 12,852
1945
(Jan-Aug)
8,687 2,041 1,346 5,300 4,154 1,078 605 2,471 4,533 963 741 2,829
Date Unknown 567 43 60 464 251 18 24 209 316 25 36 255
Monthly                        
1941                        
Dec - - - - - - - - - - - -
1942                        
Jan 42 30 9 3 12 11 1 - 30 19 8 3
Feb 43 26 8 9 12 7 1 4 31 19 7 5
Mar 1 - - 1 - - - - 1 - - 1
Apr 7 4 1 2 4 4 - - 3 - 1 2
May 5 1 - 4 1 1 - - 4 - - 4
Jun 4 2 1 1 1 1 - - 3 1 1 1
Jul 14 9 1 4 8 5 - 3 6 4 1 1
Aug 22 18 2 2 21 18 1 2 1 - 1 -
Sep 51 23 11 17 23 13 3 7 28 10 8 10
Oct 90 50 21 19 38 29 1 8 52 21 20 11
Nov 141 71 42 28 73 38 17 18 68 33 25 10
Dec 166 76 40 50 81 38 17 26 85 38 23 24
1943                        
Jan 586 324 140 122 215 142 33 40 371 182 107 82
Feb 688 364 136 188 236 151 29 56 452 213 107 132
Mar 295 156 77 62 117 66 23 28 178 90 54 34
Apr 353 114 33 206 147 35 7 105 206 79 26 101
May 882 416 137 329 350 151 47 152 532 265 90 177
Jun 956 437 116 403 377 153 33 191 579 284 83 212
Jul 1,238 505 163 570 489 201 49 239 749 304 114 331
Aug 1,219 364 131 724 486 130 39 317 733 234 92 407
Sep 903 329 112 462 366 139 45 182 537 190 67 280
Oct 2,018 670 163 1,185 781 256 49 476 1,237 414 114 709
Nov 1,138 441 163 534 477 180 51 246 661 261 112 288
Dec 1,701 517 233 951 676 204 52 420 1,025 313 181 531
1944                        
Jan 2,254 796 261 1,197 923 329 72 522 1,331 467 189 675
Feb 3,460 1,055 370 2,035 1,382 468 102 812 2,078 587 268 1,223
Mar 3,745 1,028 329 2,388 1,563 452 126 985 2,182 576 203 1,43
Apr 4,828 1,213 519 3,096 2,015 525 187 1,303 2,813 688 332 1,793
May 4,116 1,335 464 2,317 1,748 540 174 1,034 2,368 795 290 1,283
Jun 4,543 1,743 780 2,020 2,230 908 379 943 2,313 835 401 1,077
Jul 3,837 1,380 524 1,033 1,790 642 228 920 2,047 738 296 1,013
Aug 3,610 1,142 509 1,959 1,756 606 225 925 1,854 536 284 1,034
Sep 3,788 1,081 553 2,154 1,855 525 250 1,080 1,933 556 303 1,074
Oct 2,017 579 264 1,174 923 286 102 535 1,094 293 162 639
Nov 2,725 795 320 1,610 1,284 410 114 760 1,441 385 206 850
Dec 2,670 698 374 1,598 1,325 365 150 810 1,345 333 224 788
1945                        
Jan 1,932 533 401 998 887 263 167 457 1,045 270 234 541
Feb 2,013 377 259 1,377 930 180 104 646 1,083 197 155 731
Mar 2,943 760 480 1,703 1,496 429 256 811 1,447 331 224 892
Apr 1,766 362 202 1,202 823 201 75 547 943 161 127 655
May 29 5 4 20 15 2 3 10 14 3 1 10
Jun 4 4 - - 3 3 - - 1 1 - -
Jul - - - - - - - - - - - -
Aug - - - - - - - - - - - -