Army Air Forces Statistical Digest,
World War II


Table 38 -- Battle Casualties in Theaters vs Japan, By Type of Casualty and By Type of Personnel: Dec 1941 to Aug 1945

(As reported to The Adjutant General)

Year and Month Total Personnel Officers Enlisted Personnel
Total Died Wounded and Evacuated Missing, Interned and Captured Total Died Wounded and Evacuated Missing, Interned and Captured Total Died Wounded and Evacuated Missing, Interned and Captured
Grand Total 27,142 9,810 4,877 12,455 9,331 3,544 1,454 4,333 17,811 6,266 3,423 8,122
Annually                        
1941(Dec) 723 311 400 12 74 45 28 1 649 266 372 11
1942 7,667 2,801 236 4,630 1,268 594 78 596 5,399 2,207 158 4,034
1943 4,294 1,860 1,183 1,251 1,670 788 326 556 2,624 1,072 857 695
1944 7,187 2,507 1,888 2,792 2,957 1,098 563 1,296 4,230 1,409 1,325 1,496
1945
(Jan-Aug)
6,438 1,844 1,094 3,500 3,214 967 436 1,811 3,224 877 658 1,689
Date Unknown 833 487 76 270 148 52 23 73 685 435 53 197
Monthly                        
1941                        
Dec 723 311 400 12 74 45 28 1 649 266 372 11
1942                        
Jan 122 80 31 11 46 37 3 6 76 43 28 5
Feb 2166 105 20 91 116 47 3 66 100 58 17 25
Mar 72 56 10 6 31 26 3 2 41 30 7 4
Apr 101 81 4 16 63 51 1 11 38 30 3 5
May 6,120 1,917 16 4,187 474 106 9 359 5,646 1,811 7 3,828
Jun 156 118 17 21 78 67 7 4 78 51 10 17
Jul 122 78 10 34 74 46 3 25 48 32 7 9
Aug 154 61 16 77 77 35 4 38 77 26 12 39
Sep 145 68 28 49 64 36 7 22 80 32 21 27
Oct 112 57 19 36 67 41 9 17 45 16 10 19
Nov 146 62 27 57 78 42 10 26 68 20 17 31
Dec 201 118 38 45 99 60 19 20 102 58 19 25
1943                        
Jan 329 176 66 87 166 98 22 46 163 78 44 41
Feb 384 239 42 103 102 43 14 45 282 196 28 58
Mar 197 102 61 34 88 44 26 18 109 58 35 16
Apr 163 103 51 9 64 44 12 8 99 59 39 1
May 256 155 32 69 88 46 10 32 168 109 22 37
Jun 191 81 30 80 89 37 15 37 102 44 15 43
Jul 358 169 79 110 174 94 29 51 184 75 50 59
Aug 375 151 89 135 172 69 37 66 203 82 52 69
Sep 328 140 58 130 149 67 24 58 179 73 34 72
Oct 418 202 131 85 188 98 41 49 230 104 90 36
Nov 911 227 454 230 213 93 51 69 698 134 403 161
Dec 384 115 90 179 177 55 45 77 207 60 45 102
1944                        
Jan 528 207 120 210 261 111 55 95 267 96 65 106
Feb 284 126 70 88 133 61 28 44 151 65 42 44
Mar 498 197 133 168 210 87 47 76 288 110 86 92
Apr 556 191 137 228 241 85 49 107 315 106 88 121
May 428 224 81 123 168 83 31 54 260 141 50 69
Jun 653 266 144 243 287 134 49 104 366 132 95 139
Jul 456 155 133 168 180 70 43 67 276 85 90 101
Aug 536 190 65 281 233 87 30 116 303 103 35 165
Sep 459 148 123 188 169 57 34 78 290 91 89 110
Oct 798 267 224 307 319 124 62 133 479 143 162 174
Nov 1,051 276 412 363 313 73 47 193 738 203 364 170
Dec 940 260 246 434 443 126 88 229 497 134 158 205
1945                        
Jan 1,027 399 167 461 513 205 66 242 514 194 101 219
Feb 629 204 86 339 320 111 31 178 309 93 55 161
Mar 1,150 353 311 486 523 157 117 249 627 196 194 237
Apr 969 284 132 553 489 154 57 278 480 130 75 275
May 1,225 271 196 758 562 135 68 359 663 136 128 399
Jun 777 176 114 487 408 95 52 261 369 81 62 116
Jul 432 100 59 273 259 71 31 157 173 29 228 116
Aug 229 57 29 143 140 39 14 87 89 18 15 56